| Date |
Cusip |
Revised |
Security name |
Type |
Form |
| 2006011813444701/18/2006 13:44:47 | 020060118134447 | 020060118134447 | TD CAT 020060118134447 | T3 20060118134447 |  |
| 2006012010193501/20/2006 10:19:35 | 020060120101935 | 020060120101935 | ALLBANC SPLIT CORP., CLASS A PREFERRED SHARE 020060120101935 | T5 20060120101935 |  |
| 2006012010373801/20/2006 10:37:38 | 020060120103738 | 020060120103738 | ALLBANC SPLIT CORP., CLASS A CAPITAL SHARE 020060120103738 | T5 20060120103738 |  |
| 2006012010513601/20/2006 10:51:36 | 020060120105136 | 020060120105136 | ENERPLUS RESOURCES FUND 020060120105136 | T3 20060120105136 |  |
| 2006012014105901/20/2006 14:10:59 | 020060120141059 | 020060120141059 | RAVENSOURCE FUND 020060120141059 | T3 20060120141059 |  |
| 2006012014222101/20/2006 14:22:21 | 020060120142221 | 020060120142221 | B SPLIT II CORP., PREFERRED SHARE 020060120142221 | T5 20060120142221 |  |
| 2006012014345101/20/2006 14:34:51 | 020060120143451 | 020060120143451 | B SPLIT II CORP., CLASS B PREFERRED SHARE 020060120143451 | T5 20060120143451 |  |
| 2006012014303501/20/2006 14:30:35 | 020060120143035 | 020060120143035 | B SPLIT II CORP., CAPITAL SHARE 020060120143035 | T5 20060120143035 |  |
| 2006012014330101/20/2006 14:33:01 | 020060120143301 | 020060120143301 | BCX SPLIT CORP., PREFERRED SHARE 020060120143301 | T5 20060120143301 |  |
| 2006012014350901/20/2006 14:35:09 | 020060120143509 | 020060120143509 | BCX SPLIT CORP., CAPITAL SHARE 020060120143509 | T5 20060120143509 |  |
| 2006012014383501/20/2006 14:38:35 | 020060120143835 | 020060120143835 | BMONT SPLIT CORP., PREFERRED SHARE 020060120143835 | T5 20060120143835 |  |
| 2006012014471701/20/2006 14:47:17 | 020060120144717 | 020060120144717 | BNS SPLIT CORP., PREFERRED SHARE 020060120144717 | T5 20060120144717 |  |
| 2006012014490701/20/2006 14:49:07 | 020060120144907 | 020060120144907 | BNS SPLIT CORP., CAPITAL SHARE 020060120144907 | T5 20060120144907 |  |
| 2006012014511901/20/2006 14:51:19 | 020060120145119 | 020060120145119 | BNS SPLIT CORP. II, PREFERRED SHARE 020060120145119 | T5 20060120145119 |  |
| 2006012015002101/20/2006 15:00:21 | 020060120150021 | 020060120150021 | BNS SPLIT CORP. II, CAPITAL SHARE 020060120150021 | T5 20060120150021 |  |
| 2006012014561501/20/2006 14:56:15 | 020060120145615 | 020060120145615 | ENERGY SPLIT CORP. INC., ROC PREFERRED SHARE 020060120145615 | T5 20060120145615 |  |
| 2006012015050701/20/2006 15:05:07 | 020060120150507 | 020060120150507 | ENERGY SPLIT CORP. INC., CAPITAL YIELD SHARE 020060120150507 | T5 20060120150507 |  |
| 2006012015094301/20/2006 15:09:43 | 020060120150943 | 020060120150943 | ENERGY SPLIT CORP. II INC., ROC PREFERRED SHARE 020060120150943 | T5 20060120150943 |  |
| 2006012015060601/20/2006 15:06:06 | 020060120150606 | 020060120150606 | ENERGY SPLIT CORP. II INC., CAPITAL YIELD SHARE 020060120150606 | T5 20060120150606 |  |
| 2006012015154701/20/2006 15:15:47 | 020060120151547 | 020060120151547 | LIFECO SPLIT CORPORATION INC., PREFERRED SHARE 020060120151547 | T5 20060120151547 |  |
| 2006012015105201/20/2006 15:10:52 | 020060120151052 | 020060120151052 | LIFECO SPLIT CORPORATION INC., CLASS C PREFERRED SHARE 020060120151052 | T5 20060120151052 |  |
| 2006012015215601/20/2006 15:21:56 | 020060120152156 | 020060120152156 | NEWGROWTH CORP., SERIES 1 PREFERRED SHARE 020060120152156 | T5 20060120152156 |  |
| 2006012015171101/20/2006 15:17:11 | 020060120151711 | 020060120151711 | NEWGROWTH CORP., CLASS A CAPITAL SHARE 020060120151711 | T5 20060120151711 |  |
| 2006012015265601/20/2006 15:26:56 | 020060120152656 | 020060120152656 | R SPLIT II CORP., PREFERRED SHARE 020060120152656 | T5 20060120152656 |  |
| 2006012015312001/20/2006 15:31:20 | 020060120153120 | 020060120153120 | R SPLIT II CORP., CAPITAL SHARE 020060120153120 | T5 20060120153120 |  |
| 2006012015332201/20/2006 15:33:22 | 020060120153322 | 020060120153322 | SIXTY SPLIT CORP., PREFERRED SHARE 020060120153322 | T5 20060120153322 |  |
| 2006012015352701/20/2006 15:35:27 | 020060120153527 | 020060120153527 | SNP SPLIT CORP., PREFERRED SHARE 020060120153527 | T5 20060120153527 |  |
| 2006012015383201/20/2006 15:38:32 | 020060120153832 | 020060120153832 | SNP HEALTH SPLIT CORP., PREFERRED SHARE 020060120153832 | T5 20060120153832 |  |
| 2006012015405001/20/2006 15:40:50 | 020060120154050 | 020060120154050 | THIRTY-FIVE SPLIT CORP., PREFERRED SHARE 020060120154050 | T5 20060120154050 |  |
| 2006012015362701/20/2006 15:36:27 | 020060120153627 | 020060120153627 | UTILITY CORP., CLASS C SHARE 020060120153627 | T5 20060120153627 |  |
| 2006012016181401/20/2006 16:18:14 | 020060120161814 | 020060120161814 | CLARINGTON DIVERSIFIED INCOME + GROWTH FUND 020060120161814 | T3, R16 20060120161814 |  |
| 2006012311460801/23/2006 11:46:08 | 020060123114608 | 020060123114608 | PRIME RESTAURANTS ROYALTY INCOME FUND 020060123114608 | T3, R16 20060123114608 |  |
| 2006012314412701/23/2006 14:41:27 | 020060123144127 | 020060123144127 | CHARTERHOUSE PREFERRED SHARE INDEX CORPORATION 020060123144127 | T5, R3 20060123144127 |  |
| 2006012315220401/23/2006 15:22:04 | 020060123152204 | 020060123152204 | NORTH WEST COMPANY FUND 020060123152204 | T3 20060123152204 |  |
| 2006012415455201/24/2006 15:45:52 | 020060124154552 | 020060124154552 | DDJ HIGH YIELD FUND 020060124154552 | T3, R16 20060124154552 |  |
| 2006012415485401/24/2006 15:48:54 | 020060124154854 | 020060124154854 | DDJ U.S. HIGH YIELD FUND 020060124154854 | T3, R16 20060124154854 |  |
| 2006012415550001/24/2006 15:55:00 | 020060124155500 | 020060124155500 | SIGNATURE DIVERSIFIED VALUE TRUST 020060124155500 | T3, R16 20060124155500 |  |
| 2006012415564101/24/2006 15:56:41 | 020060124155641 | 020060124155641 | SKYLON ALL ASSET TRUST 020060124155641 | T3, R16 20060124155641 |  |
| 2006012415514701/24/2006 15:51:47 | 020060124155147 | 020060124155147 | SKYLON CAPITAL YIELD TRUST 020060124155147 | T3, R16 20060124155147 |  |
| 2006012416023301/24/2006 16:02:33 | 020060124160233 | 020060124160233 | CONVERTIBLE AND YIELD ADVANTAGE TRUST 020060124160233 | T3, R16 20060124160233 |  |
| 2006012416021901/24/2006 16:02:19 | 020060124160219 | 020060124160219 | HIGH YIELD AND MORTGAGE PLUS TRUST 020060124160219 | T3, R16 20060124160219 |  |
| 2006012416053901/24/2006 16:05:39 | 020060124160539 | 020060124160539 | SKYLON INTERNATIONAL YIELD ADVANTAGE TRUST SERIES B 020060124160539 | T3, R16 20060124160539 |  |
| 2006012416103101/24/2006 16:10:31 | 020060124161031 | 020060124161031 | GLOBAL RESOURCE SPLIT CORP.- CLASS A SHARES 020060124161031 | T5, R3 20060124161031 |  |
| 2006012416041601/24/2006 16:04:16 | 020060124160416 | 020060124160416 | SKYLON INTERNATIONAL YIELD ADVANTAGE TRUST SERIES A 020060124160416 | T3, R16 20060124160416 |  |
| 2006012415571401/24/2006 15:57:14 | 020060124155714 | 020060124155714 | SKYLON GLOBAL CAPITAL YIELD TRUST II 020060124155714 | T3, R16 20060124155714 |  |
| 2006012416045901/24/2006 16:04:59 | 020060124160459 | 020060124160459 | SUPERIOR PLUS INCOME FUND 020060124160459 | T3 20060124160459 |  |
| 2006012416140101/24/2006 16:14:01 | 020060124161401 | 020060124161401 | YIELD ADVANTAGE INCOME TRUST 020060124161401 | T3, R16 20060124161401 |  |
| 2006012415584101/24/2006 15:58:41 | 020060124155841 | 020060124155841 | SKYLON GLOBAL CAPITAL YIELD TRUST 020060124155841 | T3, R16 20060124155841 |  |
| 2006012416084201/24/2006 16:08:42 | 020060124160842 | 020060124160842 | GLOBAL RESOURCE SPLIT CORP.- PREFERRED SHARES 020060124160842 | T5, R3 20060124160842 |  |
| 2006012416004201/24/2006 16:00:42 | 020060124160042 | 020060124160042 | SKYLON GROWTH AND INCOME TRUST 020060124160042 | T3, R16 20060124160042 |  |
| 2006012509295201/25/2006 09:29:52 | 020060125092952 | 020060125092952 | SECOND CUP ROYALTY INCOME FUND 020060125092952 | T3 20060125092952 |  |
| 2006012509451001/25/2006 09:45:10 | 020060125094510 | 020060125094510 | SIGNATURE DIVERSIFIED VALUE TRUST 020060125094510 | T3, R16 20060125094510 |  |
| 2006012513150101/25/2006 13:15:01 | 020060125131501 | 020060125131501 | ATLANTIC POWER CORPORATION 020060125131501 | T5, R3 20060125131501 |  |
| 2006012514183601/25/2006 14:18:36 | 020060125141836 | 020060125141836 | ENERGY SPLIT CORP. II INC., ROC PREFERRED SHARE 020060125141836 | T5 20060125141836 |  |
| 2006012514153401/25/2006 14:15:34 | 020060125141534 | 020060125141534 | BMONT SPLIT CORP., CAPITAL SHARE 020060125141534 | T5 20060125141534 |  |
| 2006012514155401/25/2006 14:15:54 | 020060125141554 | 020060125141554 | RICHARDS PACKAGING INCOME FUND 020060125141554 | T3 20060125141554 |  |
| 2006012611430001/26/2006 11:43:00 | 020060126114300 | 020060126114300 | AG GROWTH INCOME FUND 020060126114300 | T3 20060126114300 |  |
| 2006012614444201/26/2006 14:44:42 | 020060126144442 | 020060126144442 | INTERNATIONAL FINANCIAL INCOME & GROWTH TRUST 020060126144442 | T3 20060126144442 |  |
| 2006012614540801/26/2006 14:54:08 | 020060126145408 | 020060126145408 | GLOBAL BANKS PREMIUM INCOME TRUST 020060126145408 | T3 20060126145408 |  |
| 2006012614543101/26/2006 14:54:31 | 020060126145431 | 020060126145431 | AIC DIVERSIFIED CANADA SPLIT CORP. 020060126145431 | T5, R3 20060126145431 |  |
| 2006012711090701/27/2006 11:09:07 | 020060127110907 | 020060127110907 | MACKENZIE MASTER LIMITED PARTNERSHIP 020060127110907 | T5013, R15 20060127110907 |  |
| 2006012717533401/27/2006 17:53:34 | 020060127175334 | 020060127175334 | PENN WEST ENERGY TRUST 020060127175334 | T3 20060127175334 |  |
| 2006013011470501/30/2006 11:47:05 | 020060130114705 | 020060130114705 | ABERDEEN SCOTS TRUST 020060130114705 | T3 20060130114705 |  |
| 2006013011413001/30/2006 11:41:30 | 020060130114130 | 020060130114130 | ABERDEEN G7 TRUST 020060130114130 | T3 20060130114130 |  |
| 2006013111405601/31/2006 11:40:56 | 020060131114056 | 020060131114056 | INCOME FINANCIAL 020060131114056 | T3 20060131114056 |  |
| 2006013111502201/31/2006 11:50:22 | 020060131115022 | 020060131115022 | INCOME FINANCIAL PLUS 020060131115022 | T3 20060131115022 |  |
| 2006013111532201/31/2006 11:53:22 | 020060131115322 | 020060131115322 | AMERICAN INCOME TRUST 020060131115322 | T3 20060131115322 |  |
| 2006013111481301/31/2006 11:48:13 | 020060131114813 | 020060131114813 | AMERISTAR RSP TRUST 020060131114813 | T3 20060131114813 |  |
| 2006013111535601/31/2006 11:53:56 | 020060131115356 | 020060131115356 | SPLIT YIELD CORPORATION-CLASS I PREFERRED SHARES 020060131115356 | T5 20060131115356 |  |
| 2006013111565101/31/2006 11:56:51 | 020060131115651 | 020060131115651 | SPLIT YIELD CORPORATION-CLASS II PREFERRED SHARES 020060131115651 | T5 20060131115651 |  |
| 2006013112064601/31/2006 12:06:46 | 020060131120646 | 020060131120646 | FINANCIAL SERVICES INCOME STREAMS- EQUITY DIVIDEND SHARES 020060131120646 | T5 20060131120646 |  |
| 2006013112093001/31/2006 12:09:30 | 020060131120930 | 020060131120930 | CAPITAL GAINS INCOME STREAMS-EQUITY DIVIDEND SHARES 020060131120930 | T5 20060131120930 |  |
| 2006013112053501/31/2006 12:05:35 | 020060131120535 | 020060131120535 | INCOME STREAMS III CORPORATION_EQUITY DIVIDEND SHARES 020060131120535 | T5 20060131120535 |  |
| 2006013112154201/31/2006 12:15:42 | 020060131121542 | 020060131121542 | FINANCIAL 15 SPLIT CORP-CAPITAL SHARES 020060131121542 | T5 20060131121542 |  |
| 2006013112254101/31/2006 12:25:41 | 020060131122541 | 020060131122541 | FINANCIAL 15 SPLIT CORPORATION-PREFERRED SHARES 020060131122541 | T5 20060131122541 |  |
| 2006013112222601/31/2006 12:22:26 | 020060131122226 | 020060131122226 | DIVIDEND 15 SPLIT CORPORATION-CAPITAL SHARES 020060131122226 | T5, R3 20060131122226 |  |
| 2006013112244801/31/2006 12:24:48 | 020060131122448 | 020060131122448 | DIVIDEND 15 SPLIT CORP-PREFERRED SHARES 020060131122448 | T5 20060131122448 |  |
| 2006013112274301/31/2006 12:27:43 | 020060131122743 | 020060131122743 | FINANCIAL 15 SPLIT CORP II-CAPITAL SHARES 020060131122743 | T5 20060131122743 |  |
| 2006013112302501/31/2006 12:30:25 | 020060131123025 | 020060131123025 | FINANCIAL 15 SPLIT CORP II-PREFERRED SHARES 020060131123025 | T5 20060131123025 |  |
| 2006013112425701/31/2006 12:42:57 | 020060131124257 | 020060131124257 | US FINANCIAL 15 SPLIT CORP-CAPITAL SHARES 020060131124257 | T5 20060131124257 |  |
| 2006013112451501/31/2006 12:45:15 | 020060131124515 | 020060131124515 | US FINANCIAL 15 SPLIT CORP-PREFERRED SHARES 020060131124515 | T5 20060131124515 |  |
| 2006013112401001/31/2006 12:40:10 | 020060131124010 | 020060131124010 | CANADIAN LIFE COMPANIES SPLIT CORP.- CAPITAL SHARES 020060131124010 | T5 20060131124010 |  |
| 2006013112421901/31/2006 12:42:19 | 020060131124219 | 020060131124219 | CANADIAN LIFE COMPANIES SPLIT CORP-PREFERRED SHARES 020060131124219 | T5 20060131124219 |  |
| 2006013112472301/31/2006 12:47:23 | 020060131124723 | 020060131124723 | PRIME RATE PLUS CORP-CAPITAL SHARES 020060131124723 | T5 20060131124723 |  |
| 2006013113011101/31/2006 13:01:11 | 020060131130111 | 020060131130111 | PRIME RATE PLUS CORP-PREFERRED SHARES 020060131130111 | T5 20060131130111 |  |
| 2006020113425902/01/2006 13:42:59 | 020060201134259 | 020060201134259 | ARC ENERGY TRUST 020060201134259 | T3, R16 20060201134259 |  |
| 2006020115370502/01/2006 15:37:05 | 020060201153705 | 020060201153705 | FOCUSED 40 INCOME FUND 020060201153705 | T3, R16 20060201153705 |  |
| 2006020119580502/01/2006 19:58:05 | 020060201195805 | 020060201195805 | PENN WEST ENERGY TRUST 020060201195805 | T3 20060201195805 |  |
| 2006020212090002/02/2006 12:09:00 | 020060202120900 | 020060202120900 | PETROFUND ENERGY TRUST (CDN DOLLAR AMOUNTS) 020060202120900 | T3 20060202120900 |  |
| 2006020212175402/02/2006 12:17:54 | 020060202121754 | 020060202121754 | PETROFUND ENERGY TRUST (US DOLLAR AMOUNTS) 020060202121754 | T3 20060202121754 |  |
| 2006020213315402/02/2006 13:31:54 | 020060202133154 | 020060202133154 | TD SPLIT INC. CLASS B PREFERRED SHARES 020060202133154 | T5, R3 20060202133154 |  |
| 2006020213250902/02/2006 13:25:09 | 020060202132509 | 020060202132509 | TD SPLIT INC. CLASS B PREFERRED SHARES 020060202132509 | T5, R3 20060202132509 |  |
| 2006020213263502/02/2006 13:26:35 | 020060202132635 | 020060202132635 | TD SPLIT INC. CLASS A PREFERRED SHARES 020060202132635 | T5, R3 20060202132635 |  |
| 2006020213344102/02/2006 13:34:41 | 020060202133441 | 020060202133441 | TD SPLIT INC. CLASS B CAPITAL SHARES 020060202133441 | T5, R3 20060202133441 |  |
| 2006020213352702/02/2006 13:35:27 | 020060202133527 | 020060202133527 | TD SPLIT INC. CLASS A CAPITAL SHARES 020060202133527 | T5, R3 20060202133527 |  |
| 2006020213381102/02/2006 13:38:11 | 020060202133811 | 020060202133811 | BIG 8 SPLIT INC. - PREFERRED SHARES 020060202133811 | T5, R3 20060202133811 |  |
| 2006020213392702/02/2006 13:39:27 | 020060202133927 | 020060202133927 | BIG 8 SPLIT INC. - CAPITAL SHARES 020060202133927 | T5, R3 20060202133927 |  |
| 2006020213405902/02/2006 13:40:59 | 020060202134059 | 020060202134059 | 5BANC SPLIT INC. - PREFERRED SHARES 020060202134059 | T5, R3 20060202134059 |  |
| 2006020213415302/02/2006 13:41:53 | 020060202134153 | 020060202134153 | FINANCIAL 15 SPLIT CORP. 020060202134153 | T5 20060202134153 |  |
| 2006020213343402/02/2006 13:34:34 | 020060202133434 | 020060202133434 | 5BANC SPLIT INC. - CAPITAL SHARES 020060202133434 | T5, R3 20060202133434 |  |
| 2006020213364302/02/2006 13:36:43 | 020060202133643 | 020060202133643 | FINANCIAL 15 SPLIT CORP-PREFERRED SHARES 020060202133643 | T5 20060202133643 |  |
| 2006020214522602/02/2006 14:52:26 | 020060202145226 | 020060202145226 | TD S&P/TSX COMPOSITE INDEX FUND 020060202145226 | T3 20060202145226 |  |
| 2006020215014902/02/2006 15:01:49 | 020060202150149 | 020060202150149 | TD S&P/TSX CAPPED COMPOSITE INDEX FUND 020060202150149 | T3 20060202150149 |  |
| 2006020215031402/02/2006 15:03:14 | 020060202150314 | 020060202150314 | TD SELECT CANADIAN GROWTH INDEX FUND 020060202150314 | T3 20060202150314 |  |
| 2006020214571402/02/2006 14:57:14 | 020060202145714 | 020060202145714 | TD SELECT CANADIAN VALUE INDEX FUND 020060202145714 | T3 20060202145714 |  |
| 2006020218204602/02/2006 18:20:46 | 020060202182046 | 020060202182046 | PARKLAND INCOME FUND UNITS 020060202182046 | T3 20060202182046 |  |
| 2006020315175502/03/2006 15:17:55 | 020060203151755 | 020060203151755 | AIC GLOBAL FINANCIAL SPLIT CORP. - PREFERRED SHARES 020060203151755 | T5, R3 20060203151755 |  |
| 2006020315131402/03/2006 15:13:14 | 020060203151314 | 020060203151314 | AIC GLOBAL FINANCIAL SPLIT CORP. - CLASS A SHARES 020060203151314 | T5, R3 20060203151314 |  |
| 2006020316372702/03/2006 16:37:27 | 020060203163727 | 020060203163727 | CANADA TRUST INCOME INVESTMENTS 020060203163727 | T3 20060203163727 |  |
| 2006020611562202/06/2006 11:56:22 | 020060206115622 | 020060206115622 | FINANCIAL 15 SPLIT CORP-PREFERRED SHARES 020060206115622 | T5 20060206115622 |  |
| 2006020614140002/06/2006 14:14:00 | 020060206141400 | 020060206141400 | CHARTERHOUSE PREFERRED SHARE INDEX CORPORATION 020060206141400 | T5, R3 20060206141400 |  |
| 2006020617411102/06/2006 17:41:11 | 020060206174111 | 020060206174111 | A&W REVENUE ROYALTIES INCOME FUND 020060206174111 | T3 20060206174111 |  |
| 2006020711023502/07/2006 11:02:35 | 020060207110235 | 020060207110235 | HIGH INCOME PREFERRRED SHARES CORPORATION-SERIES 1 020060207110235 | T5, R3 20060207110235 |  |
| 2006020711131102/07/2006 11:13:11 | 020060207111311 | 020060207111311 | HIGH INCOME PREFERRED SHARES CORPORATION-SERIES 2 020060207111311 | T5, R3 20060207111311 |  |
| 2006020711100602/07/2006 11:10:06 | 020060207111006 | 020060207111006 | HIGH INCOME PRINCIPAL AND YIELD SECURITIES-EQUITY SHARES 020060207111006 | T5, R3 20060207111006 |  |
| 2006020711193702/07/2006 11:19:37 | 020060207111937 | 020060207111937 | HIGH INCOME PRINCIPAL AND YIELD SECURITIES-PREFERRED SHARES 020060207111937 | T5, R3 20060207111937 |  |
| 2006020713441402/07/2006 13:44:14 | 020060207134414 | 020060207134414 | RIOCAN REAL ESTATE INVESTMENT TRUST 020060207134414 | T3, R16 20060207134414 |  |
| 2006020714533502/07/2006 14:53:35 | 020060207145335 | 020060207145335 | ENERGY SAVINGS INCOME FUND 020060207145335 | T3 20060207145335 |  |
| 2006020715080102/07/2006 15:08:01 | 020060207150801 | 020060207150801 | BNN SPLIT CORP CLASS A PREFERRED 020060207150801 | T5, R3 20060207150801 |  |
| 2006020715161402/07/2006 15:16:14 | 020060207151614 | 020060207151614 | BNN SPLIT CORP CLASS A SERIES 1 PREFERRED 020060207151614 | T5, R3 20060207151614 |  |
| 2006020715172502/07/2006 15:17:25 | 020060207151725 | 020060207151725 | DIVERSIFIED CANADIAN FINANCIAL II CORP. CLASS A 020060207151725 | T5, R3 20060207151725 |  |
| 2006020716235802/07/2006 16:23:58 | 020060207162358 | 020060207162358 | BROMPTON SPLIT BANC CORP - CLASS A SHARES 020060207162358 | T5, R3 20060207162358 |  |
| 2006020716270202/07/2006 16:27:02 | 020060207162702 | 020060207162702 | BROMPTON EQUITY SPLIT CORP - PREFERRED SHARES 020060207162702 | T5, R3 20060207162702 |  |
| 2006020716353102/07/2006 16:35:31 | 020060207163531 | 020060207163531 | BROMPTON EQUITY SPLIT CORP - CLASS A SHARES 020060207163531 | T5, R3 20060207163531 |  |
| 2006020801323502/08/2006 01:32:35 | 020060208013235 | 020060208013235 | MEDICAL FACILITIES CORPORATION IPS 020060208013235 | T5, R3 20060208013235 |  |
| 2006020810494602/08/2006 10:49:46 | 020060208104946 | 020060208104946 | CANADIAN FINANCIAL SERVICES SPLIT CORP 020060208104946 | T5, R3 20060208104946 |  |
| 2006020811083102/08/2006 11:08:31 | 020060208110831 | 020060208110831 | CORBY 020060208110831 | T5, R3 20060208110831 |  |
| 2006020811015802/08/2006 11:01:58 | 020060208110158 | 020060208110158 | ACCLAIM ENERGY TRUST 020060208110158 | T3, R16 20060208110158 |  |
| 2006020811115602/08/2006 11:11:56 | 020060208111156 | 020060208111156 | CYCLICAL SPLIT NT CORP 020060208111156 | T5, R3 20060208111156 |  |
| 2006020811054902/08/2006 11:05:49 | 020060208110549 | 020060208110549 | CYCLICAL SPLIT NT CORP 020060208110549 | T5, R3 20060208110549 |  |
| 2006020813145002/08/2006 13:14:50 | 020060208131450 | 020060208131450 | BNN SPLIT CORP CLASS A PREFERRED 020060208131450 | T5, R3 20060208131450 |  |
| 2006020813153202/08/2006 13:15:32 | 020060208131532 | 020060208131532 | BNN SPLIT CORP CLASS A SERIES 1 PREFERRED 020060208131532 | T5, R3 20060208131532 |  |
| 2006020813160002/08/2006 13:16:00 | 020060208131600 | 020060208131600 | DIVERSIFIED CANADIAN FINANCIAL II CORP. CLASS A 020060208131600 | T5, R3 20060208131600 |  |
| 2006020813265502/08/2006 13:26:55 | 020060208132655 | 020060208132655 | BNN SPLIT CORP CLASS A PREFERRED 020060208132655 | T5, R3 20060208132655 |  |
| 2006020813343902/08/2006 13:34:39 | 020060208133439 | 020060208133439 | BNN SPLIT CORP CLASS A SERIES 1 PREFERRED 020060208133439 | T5, R3 20060208133439 |  |
| 2006020813345902/08/2006 13:34:59 | 020060208133459 | 020060208133459 | DIVERSIFIED CANADIAN FINANCIAL II CORP. CLASS A 020060208133459 | T5, R3 20060208133459 |  |
| 2006020813424402/08/2006 13:42:44 | 020060208134244 | 020060208134244 | HIGH INCOME PRINCIPAL AND YIELD SECURITIES-PREFERRED SHARES 020060208134244 | T5, R3 20060208134244 |  |
| 2006020909173702/09/2006 09:17:37 | 020060209091737 | 020060209091737 | DIVERSIFIED CANADIAN FINANCIAL CORP. CLASS A PREFERRED 020060209091737 | T5, R3 20060209091737 |  |
| 2006020909203602/09/2006 09:20:36 | 020060209092036 | 020060209092036 | KCP INCOME FUND 020060209092036 | T3 20060209092036 |  |
| 2006020910043602/09/2006 10:04:36 | 020060209100436 | 020060209100436 | FMF.UN 020060209100436 | T5, R3 20060209100436 |  |
| 2006020912233102/09/2006 12:23:31 | 020060209122331 | 020060209122331 | TAX OPTIMIZED RETURN ORIENTED SECURITIES TRUST-RETURN OF CAPITAL SECURITIES 020060209122331 | T3, R16 20060209122331 |  |
| 2006020912261002/09/2006 12:26:10 | 020060209122610 | 020060209122610 | TAX OPTIMIZED RETURN ORIENTED SECURITIES TRUST-INCOME SECURITIES 020060209122610 | T5, R3 20060209122610 |  |
| 2006020912292502/09/2006 12:29:25 | 020060209122925 | 020060209122925 | LAWRENCE CONSERVATIVE PAYOUT RATIO TRUST 020060209122925 | T3, R16 20060209122925 |  |
| 2006020912342002/09/2006 12:34:20 | 020060209123420 | 020060209123420 | LAWRENCE PAYOUT RATIO TRUST 020060209123420 | T3, R16 20060209123420 |  |
| 2006020912360002/09/2006 12:36:00 | 020060209123600 | 020060209123600 | LAWRENCE PAYOUT RATIO TRUST II 020060209123600 | T3, R16 20060209123600 |  |
| 2006020914542402/09/2006 14:54:24 | 020060209145424 | 020060209145424 | DDJ CANADIAN HIGH YIELD FUND 020060209145424 | T3, R16 20060209145424 |  |
| 2006020914570002/09/2006 14:57:00 | 020060209145700 | 020060209145700 | DDJ HIGH YIELD FUND 020060209145700 | T3, R16 20060209145700 |  |
| 2006020916265602/09/2006 16:26:56 | 020060209162656 | 020060209162656 | BARCLAYS INCOME + GROWTH SPLIT TRUST - CAPITAL UNITS 020060209162656 | T3 20060209162656 |  |
| 2006020916310702/09/2006 16:31:07 | 020060209163107 | 020060209163107 | BARCLAYS INCOME + GROWTH SPLIT TRUST - PREFERRED SECURITY 020060209163107 | T5 20060209163107 |  |
| 2006020916545002/09/2006 16:54:50 | 020060209165450 | 020060209165450 | BOYD GROUP INCOME FUND TRUST UNITS 020060209165450 | T3 20060209165450 |  |
| 2006020916563702/09/2006 16:56:37 | 020060209165637 | 020060209165637 | BOYD GROUP HOLDINGS INC CLASS A COMMON SHARES 020060209165637 | T5 20060209165637 |  |
| 2006020917285802/09/2006 17:28:58 | 020060209172858 | 020060209172858 | DIVERSITRUST INCOME FUND 020060209172858 | T3, R16 20060209172858 |  |
| 2006020917314302/09/2006 17:31:43 | 020060209173143 | 020060209173143 | DIVERSITRUST INCOME+ FUND 020060209173143 | T3, R16 20060209173143 |  |
| 2006020917360602/09/2006 17:36:06 | 020060209173606 | 020060209173606 | DIVERSITRUST STABLE INCOME FUND 020060209173606 | T3, R16 20060209173606 |  |
| 2006020917405002/09/2006 17:40:50 | 020060209174050 | 020060209174050 | DIVERSITRUST ENERGY INCOME FUND 020060209174050 | T3, R16 20060209174050 |  |
| 2006020917442202/09/2006 17:44:22 | 020060209174422 | 020060209174422 | DIVERSIYIELD INCOME FUND 020060209174422 | T3, R16 20060209174422 |  |
| 2006020918401002/09/2006 18:40:10 | 020060209184010 | 020060209184010 | HALTERM INCOME FUND 020060209184010 | T3 20060209184010 |  |
| 2006020919115002/09/2006 19:11:50 | 020060209191150 | 020060209191150 | SUMMIT REAL ESTATE INVESTMENT TRUST 020060209191150 | T3 20060209191150 |  |
| 2006021014381802/10/2006 14:38:18 | 020060210143818 | 020060210143818 | WESTSHORE TERMINALS INCOME FUND 020060210143818 | T3 20060210143818 |  |
| 2006021016102502/10/2006 16:10:25 | 020060210161025 | 020060210161025 | GLOBAL 45 SPLIT CORP - CL A SHARES 020060210161025 | T5 20060210161025 |  |
| 2006021016124302/10/2006 16:12:43 | 020060210161243 | 020060210161243 | GLOBAL 45 SPLIT CORP - PREF SHARES 020060210161243 | T5 20060210161243 |  |
| 2006021016265502/10/2006 16:26:55 | 020060210162655 | 020060210162655 | ACS MEDIA INCOME FUND 020060210162655 | T3 20060210162655 |  |
| 2006021017233702/10/2006 17:23:37 | 020060210172337 | 020060210172337 | **CORRECTED** GLOBAL 45 SPLIT CORP - CL A SHARES 020060210172337 | T5 20060210172337 |  |
| 2006021017245902/10/2006 17:24:59 | 020060210172459 | 020060210172459 | **CORRECTED** GLOBAL 45 SPLIT CORP - PREF SHARES 020060210172459 | T5 20060210172459 |  |
| 2006021017311002/10/2006 17:31:10 | 020060210173110 | 020060210173110 | GLOBAL CREDIT PREF CORP 020060210173110 | T5 20060210173110 |  |
| 2006021018074002/10/2006 18:07:40 | 020060210180740 | 020060210180740 | ENBRIDGE INCOME FUND 020060210180740 | T3 20060210180740 |  |
