| Date |
Cusip |
Revised |
Security name |
Type |
Form |
| 2007011110330401/11/2007 10:33:04 | 18051X107 020070111103304 | 18051X107020070111103304 | CLARINGTON DIVERSIFIED INCOME + GROWTH FUND 18051X107020070111103304 | T3, R16 18051X10720070111103304 |  |
| 2007011110372401/11/2007 10:37:24 | 34416T103 020070111103724 | 34416T103020070111103724 | FOCUSED 40 INCOME FUND 34416T103020070111103724 | T3, R16 34416T10320070111103724 |  |
| 2007011217551301/12/2007 17:55:13 | 89620N102 020070112175513 | 89620N102020070112175513 | TRIMAC INCOME FUND 89620N102020070112175513 | T3 89620N10220070112175513 |  |
| 2007011616391501/16/2007 16:39:15 | 754402105 020070116163915 | 754402105020070116163915 | RAVENSOURCE FUND 754402105020070116163915 | T3 75440210520070116163915 |  |
| 2007011616523501/16/2007 16:52:35 | 74326T108 020070116165235 | 74326T108020070116165235 | PROGRESS ENERGY TRUST 74326T108020070116165235 | T3 74326T10820070116165235 |  |
| 2007011816535801/18/2007 16:53:58 | 29274D604 020070118165358 | 29274D604020070118165358 | ENERPLUS RESOURCES FUND 29274D604020070118165358 | T3 29274D60420070118165358 |  |
| 2007011910340401/19/2007 10:34:04 | 08947W108 020070119103404 | 08947W108020070119103404 | BIG ROCK BREWERY INCOME TRUST 08947W108020070119103404 | T3 08947W10820070119103404 |  |
| 2007011912000801/19/2007 12:00:08 | 89620N102 020070119120008R | R 89620N102020070119120008 | TRIMAC INCOME FUND 89620N102020070119120008R | T3 89620N10220070119120008R |  |
| 2007011916570701/19/2007 16:57:07 | 492564109 020070119165707 | 492564109020070119165707 | KETCH RESOURCES TRUST 492564109020070119165707 | T3 49256410920070119165707 |  |
| 2007012409371901/24/2007 09:37:19 | 016906307 020070124093719 | 016906307020070124093719 | ALLBANC SPLIT CORP., CLASS A CAPITAL SHARE 016906307020070124093719 | T5 01690630720070124093719 |  |
| 2007012409484501/24/2007 09:48:45 | 016906406 020070124094845 | 016906406020070124094845 | ALLBANC SPLIT CORP., CLASS A PREFERRED SHARE 016906406020070124094845 | T5 01690640620070124094845 |  |
| 2007012409531801/24/2007 09:53:18 | 01674P107 020070124095318 | 01674P107020070124095318 | ALLBANC SPLIT CORP. II, CLASS A CAPITAL SHARE 01674P107020070124095318 | T5 01674P10720070124095318 |  |
| 2007012409563901/24/2007 09:56:39 | 01674P115 020070124095639 | 01674P115020070124095639 | ALLBANC SPLIT CORP. II, CLASS A PREFERRED SHARE 01674P115020070124095639 | T5 01674P11520070124095639 |  |
| 2007012409594101/24/2007 09:59:41 | 05574Q107 020070124095941 | 05574Q107020070124095941 | B SPLIT II CORP., CAPITAL SHARE 05574Q107020070124095941 | T5 05574Q10720070124095941 |  |
| 2007012410030201/24/2007 10:03:02 | 05574Q305 020070124100302 | 05574Q305020070124100302 | B SPLIT II CORP., CLASS B PREFERRED SHARE 05574Q305020070124100302 | T5 05574Q30520070124100302 |  |
| 2007012410054601/24/2007 10:05:46 | 05536P106 020070124100546 | 05536P106020070124100546 | BCX SPLIT CORP., CAPITAL SHARE 05536P106020070124100546 | T5 05536P10620070124100546 |  |
| 2007012410095901/24/2007 10:09:59 | 05536P205 020070124100959 | 05536P205020070124100959 | BCX SPLIT CORP., PREFERRED SHARE 05536P205020070124100959 | T5 05536P20520070124100959 |  |
| 2007012410121101/24/2007 10:12:11 | 09656T104 020070124101211 | 09656T104020070124101211 | BMONT SPLIT CORP., CAPITAL SHARE 09656T104020070124101211 | T5 09656T10420070124101211 |  |
| 2007012410142101/24/2007 10:14:21 | 09656T203 020070124101421 | 09656T203020070124101421 | BMONT SPLIT CORP., PREFERRED SHARE 09656T203020070124101421 | T5 09656T20320070124101421 |  |
| 2007012410170801/24/2007 10:17:08 | 05565G100 020070124101708 | 05565G100020070124101708 | BNS SPLIT CORP., CAPITAL SHARE 05565G100020070124101708 | T5 05565G10020070124101708 |  |
| 2007012410202901/24/2007 10:20:29 | 05565G209 020070124102029 | 05565G209020070124102029 | BNS SPLIT CORP., PREFERRED SHARE 05565G209020070124102029 | T5 05565G20920070124102029 |  |
| 2007012410230101/24/2007 10:23:01 | 05567U107 020070124102301 | 05567U107020070124102301 | BNS SPLIT CORP. II, CAPITAL SHARE 05567U107020070124102301 | T5 05567U10720070124102301 |  |
| 2007012410245601/24/2007 10:24:56 | 05567U206 020070124102456 | 05567U206020070124102456 | BNS SPLIT CORP. II, PREFERRED SHARE 05567U206020070124102456 | T5 05567U20620070124102456 |  |
| 2007012410272601/24/2007 10:27:26 | 292725306 020070124102726 | 292725306020070124102726 | ENERGY SPLIT CORP. INC., CAPITAL YIELD SHARE 292725306020070124102726 | T5 29272530620070124102726 |  |
| 2007012410312201/24/2007 10:31:22 | 292725405 020070124103122 | 292725405020070124103122 | ENERGY SPLIT CORP. INC., CLASS B PREFERRED SHARE 292725405020070124103122 | T5 29272540520070124103122 |  |
| 2007012410330601/24/2007 10:33:06 | 292726205 020070124103306 | 292726205020070124103306 | ENERGY SPLIT CORP. INC., ROC PREFERRED SHARE 292726205020070124103306 | T5 29272620520070124103306 |  |
| 2007012410372501/24/2007 10:37:25 | 292726106 020070124103725 | 292726106020070124103725 | ENERGY SPLIT CORP. II INC., CAPITAL YIELD SHARE 292726106020070124103725 | T5 29272610620070124103725 |  |
| 2007012410441901/24/2007 10:44:19 | 292726205 020070124104419 | 292726205020070124104419 | ENERGY SPLIT CORP. II INC., ROC PREFERRED SHARE 292726205020070124104419 | T5 29272620520070124104419 |  |
| 2007012410464701/24/2007 10:46:47 | 53218Q109 020070124104647 | 53218Q109020070124104647 | LIFECO SPLIT CORPORATION INC., CAPITAL SHARE 53218Q109020070124104647 | T5 53218Q10920070124104647 |  |
| 2007012410484201/24/2007 10:48:42 | 53218Q307 020070124104842 | 53218Q307020070124104842 | LIFECO SPLIT CORPORATION INC., CLASS C PREFERRED SHARE 53218Q307020070124104842 | T5 53218Q30720070124104842 |  |
| 2007012410501301/24/2007 10:50:13 | 65136R308 020070124105013 | 65136R308020070124105013 | NEWGROWTH CORP., CLASS A CAPITAL SHARE 65136R308020070124105013 | T5 65136R30820070124105013 |  |
| 2007012410520001/24/2007 10:52:00 | 65136R506 020070124105200 | 65136R506020070124105200 | NEWGROWTH CORP., SERIES 1 PREFERRED SHARE 65136R506020070124105200 | T5 65136R50620070124105200 |  |
| 2007012411030301/24/2007 11:03:03 | 74973P300 020070124110303 | 74973P300020070124110303 | R SPLIT II CORP., CAPITAL SHARE 74973P300020070124110303 | T5 74973P30020070124110303 |  |
| 2007012411053501/24/2007 11:05:35 | 74973P201 020070124110535 | 74973P201020070124110535 | R SPLIT II CORP., PREFERRED SHARE 74973P201020070124110535 | T5 74973P20120070124110535 |  |
| 2007012411104101/24/2007 11:10:41 | 830131207 020070124111041 | 830131207020070124111041 | SIXTY SPLIT CORP., PREFERRED SHARE 830131207020070124111041 | T5 83013120720070124111041 |  |
| 2007012411130301/24/2007 11:13:03 | 78460W207 020070124111303 | 78460W207020070124111303 | SNP HEALTH SPLIT CORP., PREFERRED SHARE 78460W207020070124111303 | T5 78460W20720070124111303 |  |
| 2007012411143401/24/2007 11:14:34 | 78460U201 020070124111434 | 78460U201020070124111434 | SNP SPLIT CORP., PREFERRED SHARE 78460U201020070124111434 | T5 78460U20120070124111434 |  |
| 2007012411210901/24/2007 11:21:09 | 78460U300 020070124112109 | 78460U300020070124112109 | SNP SPLIT CORP., SERIES 1 PREFERRED SHARE 78460U300020070124112109 | T5 78460U30020070124112109 |  |
| 2007012411233601/24/2007 11:23:36 | 883910200 020070124112336 | 883910200020070124112336 | THIRTY-FIVE SPLIT CORP., PREFERRED SHARE 883910200020070124112336 | T5 88391020020070124112336 |  |
| 2007012411260001/24/2007 11:26:00 | 917912206 020070124112600 | 917912206020070124112600 | UTILITY CORP., CLASS C SHARE 917912206020070124112600 | T5 91791220620070124112600 |  |
| 2007012415550901/24/2007 15:55:09 | 74973P300 020070124155509R | R 74973P300020070124155509 | "AMENDED" - R SPLIT II CORP., CAPITAL SHARE 74973P300020070124155509R | T5 74973P30020070124155509R |  |
| 2007012510043001/25/2007 10:04:30 | 25536U103 020070125100430 | 25536U103020070125100430 | DIVERSITRUST ENERGY INCOME FUND 25536U103020070125100430 | T3, R16 25536U10320070125100430 |  |
| 2007012510060901/25/2007 10:06:09 | 255369100 020070125100609 | 255369100020070125100609 | DIVERSITRUST INCOME FUND 255369100020070125100609 | T3, R16 25536910020070125100609 |  |
| 2007012510082501/25/2007 10:08:25 | 25537U102 020070125100825 | 25537U102020070125100825 | DIVERSIYIELD INCOME FUND 25537U102020070125100825 | T3, R16 25537U10220070125100825 |  |
| 2007012510104501/25/2007 10:10:45 | 25536P104 020070125101045 | 25536P104020070125101045 | DIVERSITRUST STABLE INCOME FUND 25536P104020070125101045 | T3, R16 25536P10420070125101045 |  |
| 2007012510131201/25/2007 10:13:12 | 25536T106 020070125101312 | 25536T106020070125101312 | DIVERSITRUST INCOME+ FUND 25536T106020070125101312 | T3, R16 25536T10620070125101312 |  |
| 2007012510154701/25/2007 10:15:47 | 25536V101 020070125101547 | 25536V101020070125101547 | DIVERSIGLOBAL DIVIDEND VALUE FUND 25536V101020070125101547 | T3, R16 25536V10120070125101547 |  |
| 2007012518514001/25/2007 18:51:40 | 71648W108 020070125185140 | 71648W108020070125185140 | PETROFUND ENERGY TRUST 71648W108020070125185140 | T3 71648W10820070125185140 |  |
| 2007012610364101/26/2007 10:36:41 | 57773S103 020070126103641 | 57773S103020070126103641 | MAVRIX BALANCED INCOME AND GROWTH TRUST 57773S103020070126103641 | T3, R16 57773S10320070126103641 |  |
| 2007012613493101/26/2007 13:49:31 | 30249X303 020070126134931 | 30249X303020070126134931 | FMF CAPITAL GROUP LTD IPS 30249X303020070126134931 | T5 30249X30320070126134931 |  |
| 2007012615584601/26/2007 15:58:46 | 834331021 020070126155846 | 834331021020070126155846 | BENVEST NEW LOOK INCOME FUND / FONDS DE REVENU BENVEST NEW LOOK 834331021020070126155846 | T3, R16 83433102120070126155846 |  |
| 2007012710161001/27/2007 10:16:10 | 57772B101 020070127101610 | 57772B101020070127101610 | MAVRIX RESOURCE FUND 2004 LP 57772B101020070127101610 | T5013, R15 57772B10120070127101610 |  |
| 2007012911053701/29/2007 11:05:37 | 763102100 020070129110537 | 763102100020070129110537 | RICHARDS PACKAGING INCOME FUND 763102100020070129110537 | T3 76310210020070129110537 |  |
| 2007012911580201/29/2007 11:58:02 | 089142202 020070129115802 | 089142202020070129115802 | BIG.PR.A 089142202020070129115802 | T5, R3 08914220220070129115802 |  |
| 2007012912013601/29/2007 12:01:36 | 089142103 020070129120136 | 089142103020070129120136 | BIG 8 SPLIT INC.-CAPITAL SHARES 089142103020070129120136 | T5, R3 08914210320070129120136 |  |
| 2007012912182201/29/2007 12:18:22 | 87236P305 020070129121822 | 87236P305020070129121822 | TD SPLIT INC. CLASS B CAPITAL SHARES 87236P305020070129121822 | T5, R3 87236P30520070129121822 |  |
| 2007012912213501/29/2007 12:21:35 | 87236P404 020070129122135 | 87236P404020070129122135 | TD SPLIT INC. CLASS B PREFERRED SHARES 87236P404020070129122135 | T5, R3 87236P40420070129122135 |  |
| 2007012912262801/29/2007 12:26:28 | 33828T206 020070129122628 | 33828T206020070129122628 | 5BANC SPLIT INC. CLASS A PREFERRED SHARES 33828T206020070129122628 | T5, R3 33828T20620070129122628 |  |
| 2007012912293801/29/2007 12:29:38 | 33828T107 020070129122938 | 33828T107020070129122938 | 5BANC SPLIT INC. CLASS A CAPITAL SHARES 33828T107020070129122938 | T5, R3 33828T10720070129122938 |  |
| 2007012912315401/29/2007 12:31:54 | 33828T503 020070129123154 | 33828T503020070129123154 | 5BANC SPLIT INC. CLASS B CAPITAL SHARES 33828T503020070129123154 | T5, R3 33828T50320070129123154 |  |
| 2007012912340701/29/2007 12:34:07 | 33828T404 020070129123407 | 33828T404020070129123407 | 5BANC SPLIT INC. CLASS B PREFERRED SHARES 33828T404020070129123407 | T5, R3 33828T40420070129123407 |  |
| 2007012912362301/29/2007 12:36:23 | 87236P305 020070129123623 | 87236P305020070129123623 | TD SPLIT INC. CLASS B CAPITAL SHARES 87236P305020070129123623 | T5, R3 87236P30520070129123623 |  |
| 2007012912364001/29/2007 12:36:40 | 089142202 020070129123640R | R 089142202020070129123640 | BIG.PR.A 089142202020070129123640R | T5, R3 08914220220070129123640R |  |
| 2007012915365801/29/2007 15:36:58 | 57773U108 020070129153658 | 57773U108020070129153658 | MAVRIX RESOURCE FUND 2004-II LP 57773U108020070129153658 | T5013, R15 57773U10820070129153658 |  |
| 2007012915540901/29/2007 15:54:09 | 57772B101 020070129155409R | R 57772B101020070129155409 | MAVRIX RESOURCE FUND 2004 LP 57772B101020070129155409R | T5013, R15 57772B10120070129155409R |  |
| 2007012915574901/29/2007 15:57:49 | 57772B101 020070129155749R | R 57772B101020070129155749 | MAVRIX RESOURCE FUND 2004-II LP 57772B101020070129155749R | T5013, R15 57772B10120070129155749R |  |
| 2007013009330801/30/2007 09:33:08 | 57773U108 020070130093308R | R 57773U108020070130093308 | MAVRIX RESOURCE FUND 2004-II LP 57773U108020070130093308R | T5013, R15 57773U10820070130093308R |  |
| 2007013009493601/30/2007 09:49:36 | 242414100 020070130094936 | 242414100020070130094936 | DEANS KNIGHT INCOME AND GROWTH FUND 242414100020070130094936 | T3, R16 24241410020070130094936 |  |
| 2007013009512601/30/2007 09:51:26 | 306014101 020070130095126 | 306014101020070130095126 | FAIRWAY DIVERSIFIED INCOME AND GROWTH TRUST 306014101020070130095126 | T3, R16 30601410120070130095126 |  |
| 2007013009521901/30/2007 09:52:19 | 30603Y103 020070130095219 | 30603Y103020070130095219 | FAIRWAY INVESTMENT GRADE INCOME FUND 30603Y103020070130095219 | T3, R16 30603Y10320070130095219 |  |
| 2007013009531201/30/2007 09:53:12 | 6706EQ103 020070130095312 | 6706EQ103020070130095312 | NUVEEN SENIOR FLOATING RATE INCOME FUND 6706EQ103020070130095312 | T3, R16 6706EQ10320070130095312 |  |
| 2007013009542901/30/2007 09:54:29 | 37944T107 020070130095429 | 37944T107020070130095429 | GLOBAL PREFERRED SECURITIES TRUST 37944T107020070130095429 | T3, R16 37944T10720070130095429 |  |
| 2007013009552401/30/2007 09:55:24 | 54287U104 020070130095524 | 54287U104020070130095524 | LONG RESERVE LIFE RESOURCE FUND 54287U104020070130095524 | T3, R16 54287U10420070130095524 |  |
| 2007013014250501/30/2007 14:25:05 | 453299109 020070130142505 | 453299109020070130142505 | INCOME FINANCIAL 453299109020070130142505 | T3 45329910920070130142505 |  |
| 2007013014281201/30/2007 14:28:12 | 453295107 020070130142812 | 453295107020070130142812 | INCOME FINANCIAL PLUS 453295107020070130142812 | T3 45329510720070130142812 |  |
| 2007013014305601/30/2007 14:30:56 | 026743104 020070130143056 | 026743104020070130143056 | AMERICAN INCOME TRUST 026743104020070130143056 | T3 02674310420070130143056 |  |
| 2007013014332301/30/2007 14:33:23 | 03073P100 020070130143323 | 03073P100020070130143323 | AMERISTAR RSP INCOME TRUST 03073P100020070130143323 | T3 03073P10020070130143323 |  |
| 2007013014360501/30/2007 14:36:05 | 31769T102 020070130143605 | 31769T102020070130143605 | FINANCIAL SERVICES INCOME STREAMS-EQUITY DIVIDEND SHARES 31769T102020070130143605 | T5 31769T10220070130143605 |  |
| 2007013014380101/30/2007 14:38:01 | 86770Q109 020070130143801 | 86770Q109020070130143801 | SUNRISE SENIOR LIVING REAL ESTATE INVESTMENT TRUST 86770Q109020070130143801 | T3 86770Q10920070130143801 |  |
| 2007013014393101/30/2007 14:39:31 | 14017N101 020070130143931 | 14017N101020070130143931 | CAPITAL GAINS INCOME STREAMS CORP.-EQUITY DIVIDEND SHARES 14017N101020070130143931 | T5 14017N10120070130143931 |  |
| 2007013014392501/30/2007 14:39:25 | 86770Q208 020070130143925 | 86770Q208020070130143925 | SUNRISE SENIOR LIVING REAL ESTATE INVESTMENT TRUST 86770Q208020070130143925 | T3 86770Q20820070130143925 |  |
| 2007013014420501/30/2007 14:42:05 | 45336U103 020070130144205 | 45336U103020070130144205 | INCOME STREAMS III CORP.-EQUITY DIVIDEND SHARES 45336U103020070130144205 | T5 45336U10320070130144205 |  |
| 2007013014443101/30/2007 14:44:31 | 317504207 020070130144431 | 317504207020070130144431 | FINANCIAL 15 SPLIT CORP- CLASS A SHARES 317504207020070130144431 | T5 31750420720070130144431 |  |
| 2007013014465701/30/2007 14:46:57 | 317504108 020070130144657 | 317504108020070130144657 | FINANCIAL 15 SPLIT CORP- PREFERRED SHARES 317504108020070130144657 | T5 31750410820070130144657 |  |
| 2007013014491801/30/2007 14:49:18 | 25537R109 020070130144918 | 25537R109020070130144918 | DIVIDEND 15 SPLIT CORP.- CLASS A SHARES 25537R109020070130144918 | T5 25537R10920070130144918 |  |
| 2007013014580501/30/2007 14:58:05 | 25537R109 020070130145805 | 25537R109020070130145805 | DIVIDEND 15 SPLIT CORP- CLASS A SHARES-PART 2 25537R109020070130145805 | T5 25537R10920070130145805 |  |
| 2007013015345001/30/2007 15:34:50 | 25537R208 020070130153450 | 25537R208020070130153450 | DIVIDEND 15 SPLIT CORP- PREFERRED SHARES 25537R208020070130153450 | T5 25537R20820070130153450 |  |
| 2007013015365301/30/2007 15:36:53 | 317509107 020070130153653 | 317509107020070130153653 | FINANCIAL 15 SPLIT CORP II- CLASS A SHARES 317509107020070130153653 | T5 31750910720070130153653 |  |
| 2007013015385701/30/2007 15:38:57 | 317509206 020070130153857 | 317509206020070130153857 | FINANCIAL 15 SPLIT CORP II-PREFERRED SHARES 317509206020070130153857 | T5 31750920620070130153857 |  |
| 2007013015410501/30/2007 15:41:05 | 90341H101 020070130154105 | 90341H101020070130154105 | US FINANCIAL 15 SPLIT CORP- CLASS A SHARES 90341H101020070130154105 | T5 90341H10120070130154105 |  |
| 2007013015433301/30/2007 15:43:33 | 90341H200 020070130154333 | 90341H200020070130154333 | US FINANCIAL 15 SPLIT CORP- PREFERRED SHARES 90341H200020070130154333 | T5 90341H20020070130154333 |  |
| 2007013015454001/30/2007 15:45:40 | 136290103 020070130154540 | 136290103020070130154540 | CANADIAN LIFE COMPANIES SPLIT CORP- CLASS A SHARES 136290103020070130154540 | T5 13629010320070130154540 |  |
| 2007013015480001/30/2007 15:48:00 | 136290202 020070130154800 | 136290202020070130154800 | CANADIAN LIFE COMPANIES SPLIT CORP- PREFERRED SHARES 136290202020070130154800 | T5 13629020220070130154800 |  |
| 2007013015502501/30/2007 15:50:25 | 74160X108 020070130155025 | 74160X108020070130155025 | PRIME RATE PLUS CORP.-CLASS A SHARES 74160X108020070130155025 | T5 74160X10820070130155025 |  |
| 2007013015531601/30/2007 15:53:16 | 74160X207 020070130155316 | 74160X207020070130155316 | PRIME RATE PLUS CORP- PREFERRED SHARES 74160X207020070130155316 | T5 74160X20720070130155316 |  |
| 2007013015554201/30/2007 15:55:42 | 74161F106 020070130155542 | 74161F106020070130155542 | PRIME DIVIDEND CORP- CLASS A SHARES 74161F106020070130155542 | T5 74161F10620070130155542 |  |
| 2007013015574401/30/2007 15:57:44 | 74161F205 020070130155744 | 74161F205020070130155744 | PRIME DIVIDEND CORP- PREFERRED SHARES 74161F205020070130155744 | T5 74161F20520070130155744 |  |
| 2007013108394801/31/2007 08:39:48 | 083433102 020070131083948R | R 083433102020070131083948 | BENVEST NEW LOOK INCOME FUND / FONDS DE REVENU BENVEST NEW LOOK 083433102020070131083948R | T3, R16 08343310220070131083948R |  |
| 2007013110475701/31/2007 10:47:57 | 292725207 020070131104757R | R 292725207020070131104757 | *AMENDED* ENERGY SPLIT CORP. INC., ROC PREFERRED SHARE 292725207020070131104757R | T5 29272520720070131104757R |  |
| 2007013113220801/31/2007 13:22:08 | 848940102 020070131132208 | 848940102020070131132208 | SPLIT YIELD CORP-CLASS I PREFERRED SHARES 848940102020070131132208 | T5 84894010220070131132208 |  |
| 2007013113240101/31/2007 13:24:01 | 848940201 020070131132401 | 848940201020070131132401 | SPLIT YIELD CORP- CLASS II PREFERRED SHARES 848940201020070131132401 | T5 84894020120070131132401 |  |
| 2007013115063301/31/2007 15:06:33 | 026743104 020070131150633R | R 026743104020070131150633 | AMERICAN INCOME 026743104020070131150633R | T3 02674310420070131150633R |  |
| 2007020119111402/01/2007 19:11:14 | 88604T101 020070201191114 | 88604T101020070201191114 | THUNDER ENERGY TRUST 88604T101020070201191114 | T3 88604T10120070201191114 |  |
| 2007020216472302/02/2007 16:47:23 | 20823X209 020070202164723 | 20823X209020070202164723 | CONNOR, CLARK & LUNN GLOBAL FINANCIALS FUND 20823X209020070202164723 | T3, R16 20823X20920070202164723 |  |
| 2007020217300002/02/2007 17:30:00 | 707885109 020070202173000 | 707885109020070202173000 | PENN WEST ENERGY TRUST 707885109020070202173000 | T3 70788510920070202173000 |  |
| 2007020218221202/02/2007 18:22:12 | 774910103 020070202182212 | 774910103020070202182212 | ROGERS SUGAR INCOME FUND 774910103020070202182212 | T3, R16 77491010320070202182212 |  |
| 2007020511430102/05/2007 11:43:01 | ca65549w1 020070205114301 | ca65549w1020070205114301 | NORCAST INCOME FUND ca65549w1020070205114301 | T3 ca65549w120070205114301 |  |
| 2007020511495002/05/2007 11:49:50 | 20823V104 020070205114950 | 20823V104020070205114950 | CONNOR CLARK & LUNN CONSERVATIVE INCOME FUND II 20823V104020070205114950 | T3, R16 20823V10420070205114950 |  |
| 2007020512243102/05/2007 12:24:31 | 20823R103 020070205122431 | 20823R103020070205122431 | CONNOR, CLARK & LUNN REAL RETURN INCOME FUND 20823R103020070205122431 | T3, R16 20823R10320070205122431 |  |
| 2007020514183202/05/2007 14:18:32 | 771181203 020070205141832 | 771181203020070205141832 | ROC PREF CORP. 771181203020070205141832 | T5, R3 77118120320070205141832 |  |
| 2007020514192802/05/2007 14:19:28 | 771181203 020070205141928 | 771181203020070205141928 | ROC PREF CORP. 771181203020070205141928 | T5, R3 77118120320070205141928 |  |
| 2007020514381302/05/2007 14:38:13 | 20823W201 020070205143813 | 20823W201020070205143813 | CONNOR, CLARK & LUNN ROC PREF CORP. 20823W201020070205143813 | T5, R3 20823W20120070205143813 |  |
| 2007020514511902/05/2007 14:51:19 | 098415102 020070205145119 | 098415102020070205145119 | BONNETT'S ENERGY SERVICES TRUST 098415102020070205145119 | T3 09841510220070205145119 |  |
| 2007020514531802/05/2007 14:53:18 | 771182201 020070205145318 | 771182201020070205145318 | ROC PREF II CORP. 771182201020070205145318 | T5, R3 77118220120070205145318 |  |
| 2007020515075002/05/2007 15:07:50 | 77118R206 020070205150750 | 77118R206020070205150750 | ROC PREF III CORP. 77118R206020070205150750 | T5, R3 77118R20620070205150750 |  |
| 2007020515102002/05/2007 15:10:20 | 42967R202 020070205151020 | 42967R202020070205151020 | HIGH INCOME PRINCIPAL AND YIELD SECURITIES CORPORATION 42967R202020070205151020 | T5, R3 42967R20220070205151020 |  |
| 2007020515124402/05/2007 15:12:44 | 429680101 020070205151244 | 429680101020070205151244 | HIGH INCOME PREFERRED SHARES CORPORATION-SERIES 1 429680101020070205151244 | T5, R3 42968010120070205151244 |  |
| 2007020515141402/05/2007 15:14:14 | 429680200 020070205151414 | 429680200020070205151414 | HIGH INCOME PREFERRED SHARES CORPORATION-SERIES 2 429680200020070205151414 | T5, R3 42968020020070205151414 |  |
| 2007020515494802/05/2007 15:49:48 | 89365Y107 020070205154948 | 89365Y107020070205154948 | TRANSFORCE INCOME FUND 89365Y107020070205154948 | T3, R16 89365Y10720070205154948 |  |
| 2007020515524402/05/2007 15:52:44 | 136632106 020070205155244 | 136632106020070205155244 | CANADIAN SMALL CAP RESOURCE FUND 2004 LIMITED PARTNERSHIP 136632106020070205155244 | T5013 13663210620070205155244 |  |
| 2007020516070502/05/2007 16:07:05 | 001986108 020070205160705 | 001986108020070205160705 | ARC ENERGY TRUST 001986108020070205160705 | T3, R16 00198610820070205160705 |  |
| 2007020516502902/05/2007 16:50:29 | 089142202 020070205165029R | R 089142202020070205165029 | BIG 8 SPLIT INC. CLASS A PREFERRED SHARES 089142202020070205165029R | T5, R3 08914220220070205165029R |  |
| 2007020612275802/06/2007 12:27:58 | 493525208 020070206122758 | 493525208020070206122758 | KEYSTONE NORTH AMERICA, INC. 493525208020070206122758 | T5, R3 49352520820070206122758 |  |
| 2007020612591702/06/2007 12:59:17 | 766910103 020070206125917 | 766910103020070206125917 | RIOCAN REAL ESTATE INVESTMENT TRUST 766910103020070206125917 | T3, R16 76691010320070206125917 |  |
| 2007020615415502/06/2007 15:41:55 | 33733M106 020070206154155 | 33733M106020070206154155 | FIRST TRUST/HIGHLAND CAPITAL FLOATING RATE INCOME FUND 33733M106020070206154155 | T3 33733M10620070206154155 |  |
| 2007020615442502/06/2007 15:44:25 | 33734F100 020070206154425 | 33734F100020070206154425 | FIRST TRUST/HIGHLAND CAPITAL FLOATING RATE INCOME FUND II 33734F100020070206154425 | T3 33734F10020070206154425 |  |
| 2007020616194402/06/2007 16:19:44 | 21727N107 020070206161944 | 21727N107020070206161944 | COPERNICAN WORLD FINANCIAL INFRASTRUCTURE TRUST 21727N107020070206161944 | T3 21727N10720070206161944 |  |
| 2007020709422702/07/2007 09:42:27 | 86269V205 020070207094227 | 86269V205020070207094227 | STRATA INCOME FUND PREFERRED SECURITY 86269V205020070207094227 | T5 86269V20520070207094227 |  |
| 2007020712121002/07/2007 12:12:10 | 88321Y763 020070207121210 | 88321Y763020070207121210 | TG INCOME TRUST 88321Y763020070207121210 | T3 88321Y76320070207121210 |  |
| 2007020712455002/07/2007 12:45:50 | 21727P102 020070207124550 | 21727P102020070207124550 | COPERNICAN WORLD BANKS INCOME AND GROWTH TRUST 21727P102020070207124550 | T3 21727P10220070207124550 |  |
| 2007020712495702/07/2007 12:49:57 | 37945D101 020070207124957 | 37945D101020070207124957 | GLOBAL BANKS PREMIUM INCOME TRUST 37945D101020070207124957 | T3 37945D10120070207124957 |  |
| 2007020712525502/07/2007 12:52:55 | 45951C107 020070207125255 | 45951C107020070207125255 | INTERNATIONAL FINANCIAL INCOME AND GROWTH TRUST 45951C107020070207125255 | T3 45951C10720070207125255 |  |
| 2007020712553502/07/2007 12:55:35 | 67788R107 020070207125535 | 67788R107020070207125535 | MARKLAND OIL SANDS SECTOR FUND 67788R107020070207125535 | T3 67788R10720070207125535 |  |
| 2007020713251302/07/2007 13:25:13 | 255137200 020070207132513 | 255137200020070207132513 | DIVERSIFIED CANADIAN FINANCIAL II CORP. CLASS A 255137200020070207132513 | T5 25513720020070207132513 |  |
| 2007020714043902/07/2007 14:04:39 | 000255109 020070207140439 | 000255109020070207140439 | A&W REVENUE ROYALTIES INCOME FUND 000255109020070207140439 | T3 00025510920070207140439 |  |
| 2007020808412802/08/2007 08:41:28 | 05565F201 020070208084128 | 05565F201020070208084128 | BNN SPLIT CORP CLASS A PREFERRED 05565F201020070208084128 | T5 05565F20120070208084128 |  |
| 2007020808420902/08/2007 08:42:09 | 05565F102 020070208084209 | 05565F102020070208084209 | BNN SPLIT CORP CLASS A SERIES 1 PREFERRED 05565F102020070208084209 | T5 05565F10220070208084209 |  |
| 2007020809460302/08/2007 09:46:03 | 429680101 020070208094603R | R 429680101020070208094603 | HIGH INCOME PREFERRED SHARES CORPORATION-SERIES 1 429680101020070208094603R | T5, R3 42968010120070208094603R |  |
| 2007020811020302/08/2007 11:02:03 | 103309100 020070208110203 | 103309100020070208110203 | BOYD GROUP INCOME FUND 103309100020070208110203 | T3 10330910020070208110203 |  |
| 2007020811032302/08/2007 11:03:23 | 103307104 020070208110323 | 103307104020070208110323 | BOYD GROUP HOLDINGS INC. - CLASS A COMMON SHARES 103307104020070208110323 | T5 10330710420070208110323 |  |
