| Date |
Cusip |
Revised |
Security name |
Type |
Form |
| 2008011014562001/10/2008 14:56:20 | 74326T108 020080110145620 | 74326T108020080110145620 | PROGRESS ENERGY TRUST 74326T108020080110145620 | T3 74326T10820080110145620 |  |
| 2008011510335001/15/2008 10:33:50 | 016906406 020080115103350 | 016906406020080115103350 | ALLBANC SPLIT CORP., CLASS A PREFERRED SHARE 016906406020080115103350 | T5 01690640620080115103350 |  |
| 2008011510381401/15/2008 10:38:14 | 016906307 020080115103814 | 016906307020080115103814 | ALLBANC SPLIT CORP., CLASS A CAPITAL SHARE 016906307020080115103814 | T5 01690630720080115103814 |  |
| 2008011510371701/15/2008 10:37:17 | 01674P115 020080115103717 | 01674P115020080115103717 | ALLBANC SPLIT CORP. II, CLASS A PREFERRED SHARE 01674P115020080115103717 | T5 01674P11520080115103717 |  |
| 2008011510422201/15/2008 10:42:22 | 01674P107 020080115104222 | 01674P107020080115104222 | ALLBANC SPLIT CORP. II, CLASS A CAPITAL SHARE 01674P107020080115104222 | T5 01674P10720080115104222 |  |
| 2008011510405001/15/2008 10:40:50 | 05574Q305 020080115104050 | 05574Q305020080115104050 | B SPLIT II CORP., CLASS B PREFERRED SHARE 05574Q305020080115104050 | T5 05574Q30520080115104050 |  |
| 2008011510415401/15/2008 10:41:54 | 05574Q107 020080115104154 | 05574Q107020080115104154 | B SPLIT II CORP., CAPITAL SHARE 05574Q107020080115104154 | T5 05574Q10720080115104154 |  |
| 2008011510455001/15/2008 10:45:50 | 05536P205 020080115104550 | 05536P205020080115104550 | BCX SPLIT CORP., PREFERRED SHARE 05536P205020080115104550 | T5 05536P20520080115104550 |  |
| 2008011510441401/15/2008 10:44:14 | 05536P106 020080115104414 | 05536P106020080115104414 | BCX SPLIT CORP., CAPITAL SHARE 05536P106020080115104414 | T5 05536P10620080115104414 |  |
| 2008011510480101/15/2008 10:48:01 | 09656T203 020080115104801 | 09656T203020080115104801 | BMONT SPLIT CORP., PREFERRED SHARE 09656T203020080115104801 | T5 09656T20320080115104801 |  |
| 2008011510505401/15/2008 10:50:54 | 05565G209 020080115105054 | 05565G209020080115105054 | BNS SPLIT CORP., PREFERRED SHARE 05565G209020080115105054 | T5 05565G20920080115105054 |  |
| 2008011510485701/15/2008 10:48:57 | 05565G100 020080115104857 | 05565G100020080115104857 | BNS SPLIT CORP., CAPITAL SHARE 05565G100020080115104857 | T5 05565G10020080115104857 |  |
| 2008011510500701/15/2008 10:50:07 | 05567U206 020080115105007 | 05567U206020080115105007 | BNS SPLIT CORP. II, PREFERRED SHARE 05567U206020080115105007 | T5 05567U20620080115105007 |  |
| 2008011510510601/15/2008 10:51:06 | 05567U107 020080115105106 | 05567U107020080115105106 | BNS SPLIT CORP. II, CAPITAL SHARE 05567U107020080115105106 | T5 05567U10720080115105106 |  |
| 2008011510565001/15/2008 10:56:50 | 292725405 020080115105650 | 292725405020080115105650 | ENERGY SPLIT CORP. INC., CLASS B PREFERRED SHARE 292725405020080115105650 | T5 29272540520080115105650 |  |
| 2008011510545601/15/2008 10:54:56 | 292725306 020080115105456 | 292725306020080115105456 | ENERGY SPLIT CORP. INC., CAPITAL YIELD SHARE 292725306020080115105456 | T5 29272530620080115105456 |  |
| 2008011510585201/15/2008 10:58:52 | 292726205 020080115105852 | 292726205020080115105852 | ENERGY SPLIT CORP. II INC., ROC PREFERRED SHARE 292726205020080115105852 | T5 29272620520080115105852 |  |
| 2008011510595401/15/2008 10:59:54 | 292726106 020080115105954 | 292726106020080115105954 | ENERGY SPLIT CORP. II INC., CAPITAL YIELD SHARE 292726106020080115105954 | T5 29272610620080115105954 |  |
| 2008011511011301/15/2008 11:01:13 | 53218Q307 020080115110113 | 53218Q307020080115110113 | LIFECO SPLIT CORPORATION INC., CLASS C PREFERRED SHARE 53218Q307020080115110113 | T5 53218Q30720080115110113 |  |
| 2008011510593101/15/2008 10:59:31 | 53218Q109 020080115105931 | 53218Q109020080115105931 | LIFECO SPLIT CORPORATION INC., CAPITAL SHARE 53218Q109020080115105931 | T5 53218Q10920080115105931 |  |
| 2008011511032301/15/2008 11:03:23 | 65136R506 020080115110323 | 65136R506020080115110323 | NEWGROWTH CORP., SERIES 1 PREFERRED SHARE 65136R506020080115110323 | T5 65136R50620080115110323 |  |
| 2008011511012901/15/2008 11:01:29 | 65136R308 020080115110129 | 65136R308020080115110129 | NEWGROWTH CORP., CLASS A CAPITAL SHARE 65136R308020080115110129 | T5 65136R30820080115110129 |  |
| 2008011511051501/15/2008 11:05:15 | 74973P201 020080115110515 | 74973P201020080115110515 | R SPLIT II CORP., PREFERRED SHARE 74973P201020080115110515 | T5 74973P20120080115110515 |  |
| 2008011511032401/15/2008 11:03:24 | 74973P300 020080115110324 | 74973P300020080115110324 | R SPLIT II CORP., CAPITAL SHARE 74973P300020080115110324 | T5 74973P30020080115110324 |  |
| 2008011511065901/15/2008 11:06:59 | 74973U200 020080115110659 | 74973U200020080115110659 | R SPLIT III CORP., PREFERRED SHARE 74973U200020080115110659 | T5 74973U20020080115110659 |  |
| 2008011511081301/15/2008 11:08:13 | 74973U101 020080115110813 | 74973U101020080115110813 | R SPLIT III CORP., CAPITAL SHARE 74973U101020080115110813 | T5 74973U10120080115110813 |  |
| 2008011511061401/15/2008 11:06:14 | 830131207 020080115110614 | 830131207020080115110614 | SIXTY SPLIT CORP., PREFERRED SHARE 830131207020080115110614 | T5 83013120720080115110614 |  |
| 2008011511071101/15/2008 11:07:11 | 78460U300 020080115110711 | 78460U300020080115110711 | SNP SPLIT CORP., CLASS B PREFERRED SHARE 78460U300020080115110711 | T5 78460U30020080115110711 |  |
| 2008011511105101/15/2008 11:10:51 | 78460W207 020080115111051 | 78460W207020080115111051 | SNP HEALTH SPLIT CORP., PREFERRED SHARE 78460W207020080115111051 | T5 78460W20720080115111051 |  |
| 2008011511085801/15/2008 11:08:58 | 883910200 020080115110858 | 883910200020080115110858 | THIRTY-FIVE SPLIT CORP., PREFERRED SHARE 883910200020080115110858 | T5 88391020020080115110858 |  |
| 2008011511094301/15/2008 11:09:43 | 917912206 020080115110943 | 917912206020080115110943 | UTILITY CORP., CLASS C SHARE 917912206020080115110943 | T5 91791220620080115110943 |  |
| 2008011612583701/16/2008 12:58:37 | 09656T104 020080116125837 | 09656T104020080116125837 | BMONT SPLIT CORP., CAPITAL SHARE 09656T104020080116125837 | T5 09656T10420080116125837 |  |
| 2008011713112901/17/2008 13:11:29 | 29274D604 020080117131129 | 29274D604020080117131129 | ENERPLUS RESOURCES FUND 29274D604020080117131129 | T3 29274D60420080117131129 |  |
| 2008011715354801/17/2008 15:35:48 | 301285102 020080117153548 | 301285102020080117153548 | EXCHANGE INDUSTRIAL INCOME FUND 301285102020080117153548 | T3 30128510220080117153548 |  |
| 2008011814075901/18/2008 14:07:59 | 725852107 020080118140759 | 725852107020080118140759 | PIZZA PIZZA ROYALTY INCOME FUND 725852107020080118140759 | T3 72585210720080118140759 |  |
| 2008011814090901/18/2008 14:09:09 | 725852305 020080118140909 | 725852305020080118140909 | PIZZA PIZZA ROYALTY INCOME FUND 725852305020080118140909 | T3 72585230520080118140909 |  |
| 2008011815490701/18/2008 15:49:07 | 706902509 020080118154907 | 706902509020080118154907 | PENGROWTH ENERGY TRUST 706902509020080118154907 | T3, R16 70690250920080118154907 |  |
| 2008012118505201/21/2008 18:50:52 | 89620N102 020080121185052 | 89620N102020080121185052 | TRIMAC INCOME FUND 89620N102020080121185052 | T3 89620N10220080121185052 |  |
| 2008012211191901/22/2008 11:19:19 | 89620N102 020080122111919R | R 89620N102020080122111919 | TRIMAC INCOME FUND 89620N102020080122111919R | T3 89620N10220080122111919R |  |
| 2008012311390001/23/2008 11:39:00 | 29976X106 020080123113900 | 29976X106020080123113900 | EVEREADY INCOME FUND 29976X106020080123113900 | T3 29976X10620080123113900 |  |
| 2008012312163601/23/2008 12:16:36 | 89620N102 020080123121636R | R 89620N102020080123121636 | TRIMAC INCOME FUND 89620N102020080123121636R | T3 89620N10220080123121636R |  |
| 2008012316201501/23/2008 16:20:15 | CA65549W1 020080123162015 | CA65549W1020080123162015 | NORCAST INCOME FUND CA65549W1020080123162015 | T3 CA65549W120080123162015 |  |
| 2008012417002401/24/2008 17:00:24 | 29976X106 020080124170024 | 29976X106020080124170024 | EVEREADY INCOME FUND 29976X106020080124170024 | T3 29976X10620080124170024 |  |
| 2008012416515401/24/2008 16:51:54 | 76130C106 020080124165154 | 76130C106020080124165154 | RETIREMENT RESIDENCES REIT 76130C106020080124165154 | T3, R16 76130C10620080124165154 |  |
| 2008012515071701/25/2008 15:07:17 | 36827K100 020080125150717 | 36827K100020080125150717 | SOCIÉTÉ EN COMMANDITE GAZ MÉTRO 36827K100020080125150717 | R15 36827K10020080125150717 |  |
| 2008012518414301/25/2008 18:41:43 | 693946105 020080125184143 | 693946105020080125184143 | PRT FOREST INCOME FUND 693946105020080125184143 | T3 69394610520080125184143 |  |
| 2008012812481701/28/2008 12:48:17 | 36827K100 020080128124817 | 36827K100020080128124817 | SOCIÉTÉ EN COMMANDITE GAZ MÉTRO 36827K100020080128124817 | R15 36827K10020080128124817 |  |
| 2008012910204601/29/2008 10:20:46 | CA65549W1 020080129102046R | R CA65549W1020080129102046 | NORCAST INCOME FUND CA65549W1020080129102046R | T3 CA65549W120080129102046R |  |
| 2008012910284801/29/2008 10:28:48 | 000867946 020080129102848 | 000867946020080129102848 | SUPERIOR PLUS INCOME FUND 000867946020080129102848 | T3, R16 00086794620080129102848 |  |
| 2008012917150401/29/2008 17:15:04 | 556228104 020080129171504 | 556228104020080129171504 | MADACY ENTERTAINMENT INCOME FUND (MEG.UN) 556228104020080129171504 | T3, R16 55622810420080129171504 |  |
| 2008013011240101/30/2008 11:24:01 | 083433102 020080130112401 | 083433102020080130112401 | BENVEST NEW LOOK, INCOME FUND / FONDS DE REVENU BENVEST NEW LOOK 083433102020080130112401 | T3, R16 08343310220080130112401 |  |
| 2008013017085101/30/2008 17:08:51 | 001986108 020080130170851 | 001986108020080130170851 | ARC ENERGY TRUST 001986108020080130170851 | T3, R16 00198610820080130170851 |  |
| 2008013111050801/31/2008 11:05:08 | 867946105 020080131110508R | R 867946105020080131110508 | SUPERIOR PLUS INCOME FUND 867946105020080131110508R | T3, R16 86794610520080131110508R |  |
| 2008013111100501/31/2008 11:10:05 | 556228104 020080131111005 | 556228104020080131111005 | MADACY ENTERTAINMENT INCOME FUND (MEG.UN) 556228104020080131111005 | T3, R16 55622810420080131111005 |  |
| 2008013111161601/31/2008 11:16:16 | 774910103 020080131111616 | 774910103020080131111616 | ROGERS SUGAR INCOME FUND 774910103020080131111616 | T3, R16 77491010320080131111616 |  |
| 2008013111281201/31/2008 11:28:12 | 083433102 020080131112812R | R 083433102020080131112812 | BENVEST NEW LOOK INCOME FUND / FONDS DE REVENU BENVEST NEW LOOK 083433102020080131112812R | T3, R16 08343310220080131112812R |  |
| 2008013111533501/31/2008 11:53:35 | 000941203 020080131115335 | 000941203020080131115335 | AGF MASTER LIMITED PARTNERSHIP 000941203020080131115335 | T5013, R15 00094120320080131115335 |  |
| 2008013111593101/31/2008 11:59:31 | 37938J107 020080131115931 | 37938J107020080131115931 | GLOBAL STRATEGY MASTER LP 37938J107020080131115931 | T5013, R15 37938J10720080131115931 |  |
| 2008013111580401/31/2008 11:58:04 | 62541J104 020080131115804 | 62541J104020080131115804 | MULTI-MANAGER LIMITED PARTNERSHIP I 62541J104020080131115804 | T5013, R15 62541J10420080131115804 |  |
| 2008013112041801/31/2008 12:04:18 | 020080131120418 | 020080131120418 | 20/20 GROUP 1992 LIMITED PARTNERSHIP 020080131120418 | T5013, R15 20080131120418 |  |
| 2008013118010901/31/2008 18:01:09 | 04878Q400 020080131180109 | 04878Q400020080131180109 | ATLANTIC POWER CORPORATION INCOME PARTICIPATING SECURITY (IPS) 04878Q400020080131180109 | T5 04878Q40020080131180109 |  |
| 2008013119345901/31/2008 19:34:59 | 098415102 020080131193459 | 098415102020080131193459 | BONNETT'S ENERGY SERVICES TRUST 098415102020080131193459 | T3 09841510220080131193459 |  |
| 2008020110394902/01/2008 10:39:49 | 083433102 020080201103949R | R 083433102020080201103949 | BENVEST NEW LOOK INCOME FUND / FONDS DE REVENU BENVEST NEW LOOK 083433102020080201103949R | T3, R16 08343310220080201103949R |  |
| 2008020115213402/01/2008 15:21:34 | 87236P305 020080201152134 | 87236P305020080201152134 | TD SPLIT INC. CLASS B CAPITAL SHARES 87236P305020080201152134 | T5, R3 87236P30520080201152134 |  |
| 2008020115272802/01/2008 15:27:28 | 87236P404 020080201152728 | 87236P404020080201152728 | TD SPLIT INC. CLASS B PREFERRED SHARES 87236P404020080201152728 | T5, R3 87236P40420080201152728 |  |
| 2008020115301302/01/2008 15:30:13 | 33828T503 020080201153013 | 33828T503020080201153013 | 5BANC SPLIT INC. CLASS B CAPITAL SHARES 33828T503020080201153013 | T5, R3 33828T50320080201153013 |  |
| 2008020115285602/01/2008 15:28:56 | 33828T404 020080201152856 | 33828T404020080201152856 | 5BANC SPLIT INC. CLASS B PREFERRED SHARES 33828T404020080201152856 | T5, R3 33828T40420080201152856 |  |
| 2008020115322002/01/2008 15:32:20 | 089142103 020080201153220 | 089142103020080201153220 | BIG 8 SPLIT INC.-CLASS A CAPITAL SHARES 089142103020080201153220 | T5, R3 08914210320080201153220 |  |
| 2008020115363702/01/2008 15:36:37 | 089142202 020080201153637 | 089142202020080201153637 | BIG 8 SPLIT INC.-CLASS A PREFERRED SHARES 089142202020080201153637 | T5, R3 08914220220080201153637 |  |
| 2008020410031702/04/2008 10:03:17 | 37938J107 020080204100317R | R 37938J107020080204100317 | GLOBAL STRATEGY MASTER LP 37938J107020080204100317R | T5013, R15 37938J10720080204100317R |  |
| 2008020412485302/04/2008 12:48:53 | 000255109 020080204124853 | 000255109020080204124853 | A&W REVENUE ROYALTIES INCOME FUND 000255109020080204124853 | T3 00025510920080204124853 |  |
| 2008020413570602/04/2008 13:57:06 | 86269V205 020080204135706 | 86269V205020080204135706 | STRATA INCOME FUND PREFERRED SECURITY 86269V205020080204135706 | T5 86269V20520080204135706 |  |
| 2008020415534302/04/2008 15:53:43 | 69329M100 020080204155343 | 69329M100020080204155343 | PDM ROYALTIES INCOME FUND 69329M100020080204155343 | T3 69329M10020080204155343 |  |
| 2008020417584202/04/2008 17:58:42 | 04270D106 020080204175842 | 04270D106020080204175842 | ARRISCRAFT INTERNATIONAL INCOME FUND 04270D106020080204175842 | T3, R16 04270D10620080204175842 |  |
| 2008020418002002/04/2008 18:00:20 | 04270D106 020080204180020 | 04270D106020080204180020 | ARRISCRAFT INTERNATIONAL INCOME FUND 04270D106020080204180020 | T5, R3 04270D10620080204180020 |  |
| 2008020514355702/05/2008 14:35:57 | 763102100 020080205143557 | 763102100020080205143557 | RICHARDS PACKAGING INCOME FUND 763102100020080205143557 | T3 76310210020080205143557 |  |
| 2008020517502002/05/2008 17:50:20 | 317504207 020080205175020 | 317504207020080205175020 | FINANCIAL 15 SPLIT CORP.- CLASS A SHARES 317504207020080205175020 | T5, R3 31750420720080205175020 |  |
| 2008020518020402/05/2008 18:02:04 | 317504108 020080205180204 | 317504108020080205180204 | FINANCIAL 15 SPLIT CORP.- PREFERRED SHARES 317504108020080205180204 | T5, R3 31750410820080205180204 |  |
| 2008020518294802/05/2008 18:29:48 | 25537R109 020080205182948 | 25537R109020080205182948 | DIVIDEND 15 SPLIT CORP.- CLASS A SHARES 25537R109020080205182948 | T5, R3 25537R10920080205182948 |  |
| 2008020518325002/05/2008 18:32:50 | 25537R208 020080205183250 | 25537R208020080205183250 | DIVIDEND 15 SPLIT CORP.-PREFERRED SHARES 25537R208020080205183250 | T5, R3 25537R20820080205183250 |  |
| 2008020518344102/05/2008 18:34:41 | 317509107 020080205183441 | 317509107020080205183441 | FINANCIAL 15 SPLIT CORP. II - CLASS A SHARES 317509107020080205183441 | T5, R3 31750910720080205183441 |  |
| 2008020518401002/05/2008 18:40:10 | 317509206 020080205184010 | 317509206020080205184010 | FINANCIAL 15 SPLIT CORP. II - PREFERRED SHARES 317509206020080205184010 | T5, R3 31750920620080205184010 |  |
| 2008020518400602/05/2008 18:40:06 | 90341H101 020080205184006 | 90341H101020080205184006 | US FINANCIAL 15 SPLIT CORP.- CLASS A SHARES 90341H101020080205184006 | T5, R3 90341H10120080205184006 |  |
| 2008020518420302/05/2008 18:42:03 | 90341H200 020080205184203 | 90341H200020080205184203 | US FINANCIAL 15 SPLIT CORP.- PREFERRED SHARES 90341H200020080205184203 | T5, R3 90341H20020080205184203 |  |
| 2008020518440002/05/2008 18:44:00 | 136290103 020080205184400 | 136290103020080205184400 | CANADIAN LIFE COMPANIES SPLIT CORP. - CLASS A SHARES 136290103020080205184400 | T5, R3 13629010320080205184400 |  |
| 2008020518455702/05/2008 18:45:57 | 136290202 020080205184557 | 136290202020080205184557 | CANADIAN LIFE COMPANIES SPLIT CORP. - PREFERRED SHARES 136290202020080205184557 | T5, R3 13629020220080205184557 |  |
| 2008020518504402/05/2008 18:50:44 | 74160X108 020080205185044 | 74160X108020080205185044 | PRIME RATE PLUS CORP.- CLASS A SHARES 74160X108020080205185044 | T5, R3 74160X10820080205185044 |  |
| 2008020518500302/05/2008 18:50:03 | 74160X207 020080205185003 | 74160X207020080205185003 | PRIME RATE PLUS CORP. - PREFERRED SHARES 74160X207020080205185003 | T5, R3 74160X20720080205185003 |  |
| 2008020518514302/05/2008 18:51:43 | 74161F106 020080205185143 | 74161F106020080205185143 | PRIME DIVIDEND CORP. - CLASS A SHARES 74161F106020080205185143 | T5, R3 74161F10620080205185143 |  |
| 2008020518535402/05/2008 18:53:54 | 74161F205 020080205185354 | 74161F205020080205185354 | PRIME DIVIDEND CORP. - PREFERRED SHARES 74161F205020080205185354 | T5, R3 74161F20520080205185354 |  |
| 2008020518560502/05/2008 18:56:05 | 25537W108 020080205185605 | 25537W108020080205185605 | DIVIDEND 15 SPLIT CORP. II - CLASS A SHARES 25537W108020080205185605 | T5, R3 25537W10820080205185605 |  |
| 2008020518575302/05/2008 18:57:53 | 25537W207 020080205185753 | 25537W207020080205185753 | DIVIDEND 15 SPLIT CORP. II - PREFERRED SHARES 25537W207020080205185753 | T5, R3 25537W20720080205185753 |  |
| 2008020519001002/05/2008 19:00:10 | 200701209 020080205190010 | 200701209020080205190010 | COMMERCE SPLIT CORP. - CLASS A SHARES 200701209020080205190010 | T5, R3 20070120920080205190010 |  |
| 2008020519050102/05/2008 19:05:01 | 200701100 020080205190501 | 200701100020080205190501 | COMMERCE SPLIT CORP. - PREFERRED SHARES 200701100020080205190501 | T5, R3 20070110020080205190501 |  |
| 2008020519041802/05/2008 19:04:18 | 55376A107 020080205190418 | 55376A107020080205190418 | M-SPLIT CORP. - CLASS A SHARES 55376A107020080205190418 | T5, R3 55376A10720080205190418 |  |
| 2008020519061702/05/2008 19:06:17 | 55376A206 020080205190617 | 55376A206020080205190617 | M-SPLIT CORP- PRIORITY EQUITY SHARES 55376A206020080205190617 | T5, R3 55376A20620080205190617 |  |
| 2008020519105102/05/2008 19:10:51 | 87234Y209 020080205191051 | 87234Y209020080205191051 | TDB SPLIT CORP- CLASS A SHARES 87234Y209020080205191051 | T5, R3 87234Y20920080205191051 |  |
| 2008020519101302/05/2008 19:10:13 | 87234Y100 020080205191013 | 87234Y100020080205191013 | TDB SPLIT CORP- PRIORITY EQUITY SHARES 87234Y100020080205191013 | T5, R3 87234Y10020080205191013 |  |
| 2008020519121402/05/2008 19:12:14 | 31769T201 020080205191214 | 31769T201020080205191214 | FINANCIAL SERVICES INCOME STREAMS- CAPITAL YIELD SHARES 31769T201020080205191214 | T5, R3 31769T20120080205191214 |  |
| 2008020519170502/05/2008 19:17:05 | 31769T102 020080205191705 | 31769T102020080205191705 | FINANCIAL SERVICES INCOME STREAMS- EQUITY DIVIDEND SHARES 31769T102020080205191705 | T5, R3 31769T10220080205191705 |  |
| 2008020519155502/05/2008 19:15:55 | 14017N200 020080205191555 | 14017N200020080205191555 | CAPITAL GAINS INCOME STREAMS- CAPITAL YIELD SHARES 14017N200020080205191555 | T5, R3 14017N20020080205191555 |  |
| 2008020519180102/05/2008 19:18:01 | 14017N101 020080205191801 | 14017N101020080205191801 | CAPITAL GAINS INCOME STREAMS- EQUITY DIVIDEND SHARES 14017N101020080205191801 | T5, R3 14017N10120080205191801 |  |
| 2008020519230402/05/2008 19:23:04 | 45336U202 020080205192304 | 45336U202020080205192304 | INCOME STREAMS III CORP.- CAPITAL YIELD SHARES 45336U202020080205192304 | T5, R3 45336U20220080205192304 |  |
| 2008020519230102/05/2008 19:23:01 | 45336U103 020080205192301 | 45336U103020080205192301 | INCOME STREAMS III CORP.- EQUITY DIVIDEND SHARES 45336U103020080205192301 | T5, R3 45336U10320080205192301 |  |
| 2008020519264302/05/2008 19:26:43 | 848940300 020080205192643 | 848940300020080205192643 | SPLIT YIELD CORP.- CAPITAL SHARES 848940300020080205192643 | T5, R3 84894030020080205192643 |  |
| 2008020519284902/05/2008 19:28:49 | 848940102 020080205192849 | 848940102020080205192849 | SPLIT YIELD CORP.- CLASS I PREFERRED SHARES 848940102020080205192849 | T5, R3 84894010220080205192849 |  |
| 2008020519305602/05/2008 19:30:56 | 848940201 020080205193056 | 848940201020080205193056 | SPLIT YIELD CORP.- CLASS II PREFERRED SHARES 848940201020080205193056 | T5, R3 84894020120080205193056 |  |
| 2008020609284602/06/2008 09:28:46 | 26842A104 020080206092846 | 26842A104020080206092846 | E.D. SMITH INCOME FUND 26842A104020080206092846 | T3 26842A10420080206092846 |  |
| 2008020612483402/06/2008 12:48:34 | 453299109 020080206124834 | 453299109020080206124834 | INCOME FINANCIAL TRUST 453299109020080206124834 | T3, R16 45329910920080206124834 |  |
| 2008020616003102/06/2008 16:00:31 | 707885109 020080206160031 | 707885109020080206160031 | PENN WEST ENERGY TRUST 707885109020080206160031 | T3 70788510920080206160031 |  |
| 2008020616042002/06/2008 16:04:20 | 137513107 020080206160420 | 137513107020080206160420 | CANETIC RESOURCES TRUST 137513107020080206160420 | T3 13751310720080206160420 |  |
| 2008020616163202/06/2008 16:16:32 | 25537W207 020080206161632R | R 25537W207020080206161632 | DIVIDEND 15 SPLIT CORP. II - PREFERRED SHARES 25537W207020080206161632R | T5, R3 25537W20720080206161632R |  |
| 2008020618381202/06/2008 18:38:12 | 82669D101 020080206183812 | 82669D101020080206183812 | SIGNATURE DIVERSIFIED VALUE TRUST 82669D101020080206183812 | T3, R16 82669D10120080206183812 |  |
| 2008020618380202/06/2008 18:38:02 | 83085T100 020080206183802 | 83085T100020080206183802 | SKYLON ALL ASSET TRUST 83085T100020080206183802 | T3, R16 83085T10020080206183802 |  |
| 2008020618391502/06/2008 18:39:15 | 830858106 020080206183915 | 830858106020080206183915 | SKYLON CAPITAL YIELD TRUST 830858106020080206183915 | T3, R16 83085810620080206183915 |  |
| 2008020618432802/06/2008 18:43:28 | 21254T105 020080206184328 | 21254T105020080206184328 | CONVERTIBLE & YIELD ADVANTAGE TRUST 21254T105020080206184328 | T3, R16 21254T10520080206184328 |  |
| 2008020618415202/06/2008 18:41:52 | 83085F100 020080206184152 | 83085F100020080206184152 | SKYLON GLOBAL CAPITAL YIELD TRUST II 83085F100020080206184152 | T3, R16 83085F10020080206184152 |  |
| 2008020618430302/06/2008 18:43:03 | 83085E103 020080206184303 | 83085E103020080206184303 | SKYLON GLOBAL CAPITAL YIELD TRUST 83085E103020080206184303 | T3, R16 83085E10320080206184303 |  |
| 2008020618440502/06/2008 18:44:05 | 83085Y109 020080206184405 | 83085Y109020080206184405 | SKYLON GROWTH & INCOME TRUST 83085Y109020080206184405 | T3, R16 83085Y10920080206184405 |  |
| 2008020618455502/06/2008 18:45:55 | 429813108 020080206184555 | 429813108020080206184555 | HIGH YIELD & MORTGAGE PLUS TRUST 429813108020080206184555 | T3, R16 42981310820080206184555 |  |
| 2008020618470602/06/2008 18:47:06 | 83085W103 020080206184706 | 83085W103020080206184706 | SKYLON INTERNATIONAL YIELD ADVANTAGE TRUST SERIES A 83085W103020080206184706 | T3, R16 83085W10320080206184706 |  |
| 2008020618510102/06/2008 18:51:01 | 83085W202 020080206185101 | 83085W202020080206185101 | SKYLON INTERNATIONAL YIELD ADVANTAGE TRUST SERIES B 83085W202020080206185101 | T3, R16 83085W20220080206185101 |  |
| 2008020618491502/06/2008 18:49:15 | 24022Y109 020080206184915 | 24022Y109020080206184915 | DDJ HIGH YIELD FUND 24022Y109020080206184915 | T3, R16 24022Y10920080206184915 |  |
| 2008020618502902/06/2008 18:50:29 | 98583E108 020080206185029 | 98583E108020080206185029 | YIELD ADVANTAGE INCOME TRUST 98583E108020080206185029 | T3, R16 98583E10820080206185029 |  |
| 2008020618575702/06/2008 18:57:57 | 125599209 020080206185757 | 125599209020080206185757 | CIX SPLIT CORP. PRIORITY EQUITY SHARE 125599209020080206185757 | T5, R3 12559920920080206185757 |  |
| 2008020618562702/06/2008 18:56:27 | 125599100 020080206185627 | 125599100020080206185627 | CIX SPLIT CORP. CLASS A SHARE 125599100020080206185627 | T5, R3 12559910020080206185627 |  |
| 2008020619252802/06/2008 19:25:28 | 11777P102 020080206192528 | 11777P102020080206192528 | FONDS DE PLACEMENT IMMOBILIER BTB 11777P102020080206192528 | T3, R16 11777P10220080206192528 |  |
| 2008020710470602/07/2008 10:47:06 | 125599209 020080207104706R | R 125599209020080207104706 | CIX SPLIT CORP. PRIORITY EQUITY SHARE 125599209020080207104706R | T5, R3 12559920920080207104706R |  |
| 2008020710452602/07/2008 10:45:26 | 125599100 020080207104526R | R 125599100020080207104526 | CIX SPLIT CORP. CLASS A SHARE 125599100020080207104526R | T5, R3 12559910020080207104526R |  |
| 2008020710554202/07/2008 10:55:42 | 86176A104 020080207105542 | 86176A104020080207105542 | STONE TOTAL RETURN UNIT TRUST 86176A104020080207105542 | T3, R16 86176A10420080207105542 |  |
| 2008020711295102/07/2008 11:29:51 | 55265R104 020080207112951 | 55265R104020080207112951 | MCAN MORTGAGE CORPORATION 55265R104020080207112951 | T5, R3 55265R10420080207112951 |  |
| 2008020712175402/07/2008 12:17:54 | 37944N209 020080207121754 | 37944N209020080207121754 | GLOBAL RESOURCE SPLIT CORP.- PREFERRED SHARES 37944N209020080207121754 | T5, R3 37944N20920080207121754 |  |
| 2008020713501902/07/2008 13:50:19 | 579176108 020080207135019R | R 579176108020080207135019 | MCAN MORTGAGE CORPORATION 579176108020080207135019R | T5, R3 57917610820080207135019R |  |
| 2008020713523802/07/2008 13:52:38 | 379443104 020080207135238 | 379443104020080207135238 | GLOBAL DIVIDEND FUND 379443104020080207135238 | T3 37944310420080207135238 |  |
| 2008020809403102/08/2008 09:40:31 | 292717105 020080208094031 | 292717105020080208094031 | ENERGY SAVINGS INCOME FUND 292717105020080208094031 | T3 29271710520080208094031 |  |
| 2008020811280402/08/2008 11:28:04 | 04270D106 020080208112804R | R 04270D106020080208112804 | ARRISCRAFT INTERNATIONAL INCOME FUND 04270D106020080208112804R | T3, R16 04270D10620080208112804R |  |
| 2008020812124902/08/2008 12:12:49 | 34415R108 020080208121249 | 34415R108020080208121249 | FOCUS LIMITED PARTNERSHIP 34415R108020080208121249 | T3 34415R10820080208121249 |  |
| 2008020812542302/08/2008 12:54:23 | 34415R108 020080208125423 | 34415R108020080208125423 | FOCUS ENERGY TRUST 34415R108020080208125423 | T3 34415R10820080208125423 |  |
| 2008020813220402/08/2008 13:22:04 | 34415R108 020080208132204R | R 34415R108020080208132204 | FOCUS LIMITED PARTNERSHIP 34415R108020080208132204R | T3 34415R10820080208132204R |  |
