Mutual Fund and Limited Partnership Tax Breakdown Posting

Information within this section has been provided by Issuers of the Securities noted, and is from sources CDS believes to be reliable; however, users should exercise caution and discretion when relying upon the figures noted for any purpose or specific use.

Following is a complete listing of filings processed to date, in order of receipt. Click on the filing type desired to filter the list, or use the 'Find...' feature of your browser to locate a specific company name.

Individual filings may be viewed by clicking the Excel icon to the right of the entry (requires Excel 97 or Excel 2003).


Form index:
 All - 2009
Date Cusip Revised Security name Type Form
2010011211152801/12/2010 11:15:2809643X101 020100112111528 09643X101020100112111528BLUMONT AUGEN LIIMITED PARTNERSHIP 2008 09643X101020100112111528T5013A 09643X10120100112111528
2010011211190301/12/2010 11:19:0309643T100 020100112111903 09643T100020100112111903BLUMONT AUGEN LIIMITED PARTNERSHIP 2007-1 09643T100020100112111903T5013A, R15 09643T10020100112111903
2010011211213301/12/2010 11:21:3309643W103 020100112112133 09643W103020100112112133BLUMONT AUGEN QUEBEC LIIMITED PARTNERSHIP 2008 09643W103020100112112133T5013A, R15 09643W10320100112112133
2010011514264601/15/2010 14:26:4698542R109 020100115142646 98542R109020100115142646YEARS FINANCIAL TRUST 98542R109020100115142646T3 98542R10920100115142646
2010011514290401/15/2010 14:29:0411221R209 020100115142904 11221R209020100115142904BROMPTON VIP INCOME FUND - PREFERRED SECURITY 11221R209020100115142904T5, R3 11221R20920100115142904
2010011517092501/15/2010 17:09:2586269V205 020100115170925 86269V205020100115170925STRATA INCOME FUND PREFERRED SECURITY 86269V205020100115170925T5 86269V20520100115170925
2010011517323001/15/2010 17:32:3029274D604 020100115173230 29274D604020100115173230ENERPLUS RESOURCES FUND 29274D604020100115173230T3 29274D60420100115173230
2010011706195901/17/2010 06:19:59192668101 020100117061959 192668101020100117061959COLABOR INCOME FUND - FONDS DE REVENU COLABOR 192668101020100117061959T3, R16 19266810120100117061959
2010011811123201/18/2010 11:12:32125599209 020100118111232 125599209020100118111232CIX SPLIT CORP. - PRIORITY EQUITY SHARE 125599209020100118111232T5, R3 12559920920100118111232
2010011811161601/18/2010 11:16:1637944N209 020100118111616 37944N209020100118111616GLOBAL RESOURCE SPLIT CORP.- PREFERRED SHARES 37944N209020100118111616T5, R3 37944N20920100118111616
2010011811161801/18/2010 11:16:1837944N100 020100118111618 37944N100020100118111618GLOBAL RESOURCE SPLIT CORP.- CLASS A SHARES 37944N100020100118111618T5, R3 37944N10020100118111618
2010011811233401/18/2010 11:23:3424022Y109 020100118112334 24022Y109020100118112334DDJ HIGH YIELD FUND 24022Y109020100118112334T3 24022Y10920100118112334
2010011811265301/18/2010 11:26:5382669D101 020100118112653 82669D101020100118112653SIGNATURE DIVERSIFIED VALUE TRUST 82669D101020100118112653T3 82669D10120100118112653
2010011811270901/18/2010 11:27:0983085T100 020100118112709 83085T100020100118112709SKYLON ALL ASSET TRUST 83085T100020100118112709T3 83085T10020100118112709
2010011811283101/18/2010 11:28:3121254T105 020100118112831 21254T105020100118112831CONVERTIBLE & YIELD ADVANTAGE TRUST 21254T105020100118112831T3 21254T10520100118112831
2010011811294601/18/2010 11:29:4683085F100 020100118112946 83085F100020100118112946SKYLON GLOBAL CAPITAL YIELD TRUST II 83085F100020100118112946T3 83085F10020100118112946
2010011811315101/18/2010 11:31:5183085E103 020100118113151 83085E103020100118113151SKYLON GLOBAL CAPITAL YIELD TRUST 83085E103020100118113151T3 83085E10320100118113151
2010011811315901/18/2010 11:31:5983085Y109 020100118113159 83085Y109020100118113159SKYLON GROWTH & INCOME TRUST 83085Y109020100118113159T3 83085Y10920100118113159
2010011811341101/18/2010 11:34:11429813108 020100118113411 429813108020100118113411HIGH YIELD & MORTGAGE PLUS TRUST 429813108020100118113411T3 42981310820100118113411
2010011811341001/18/2010 11:34:1083085W103 020100118113410 83085W103020100118113410SKYLON INTERNATIONAL ADVANTAGE YIELD TRUST SERIES A 83085W103020100118113410T3 83085W10320100118113410
2010011811360601/18/2010 11:36:0683085W202 020100118113606 83085W202020100118113606SKYLON INTERNATIONAL ADVANTAGE YIELD TRUST SERIES B 83085W202020100118113606T3 83085W20220100118113606
2010011811371101/18/2010 11:37:1198583E108 020100118113711 98583E108020100118113711YIELD ADVANTAGE INCOME TRUST 98583E108020100118113711T3 98583E10820100118113711
2010011812270401/18/2010 12:27:0483085A101 020100118122704 83085A101020100118122704SKYLON BIG THREE STAR LP 83085A101020100118122704T5013A 83085A10120100118122704
2010011908492501/19/2010 08:49:2586176A104 020100119084925 86176A104020100119084925STONE TOTAL RETURN UNIT TRUST 86176A104020100119084925T3, R16 86176A10420100119084925
2010012110155001/21/2010 10:15:5086679QAA9 020100121101550 86679QAA9020100121101550SUN LIFE CAPITAL TRUST 86679QAA9020100121101550T3 86679QAA920100121101550
2010012110172501/21/2010 10:17:2586679QAB7 020100121101725 86679QAB7020100121101725SUN LIFE CAPITAL TRUST 86679QAB7020100121101725T3 86679QAB720100121101725
2010012113525601/21/2010 13:52:5676130CAC0 020100121135256 76130CAC0020100121135256RETIREMENT RESIDENCES REIT DEFEASANCE TRUST I 76130CAC0020100121135256T3 76130CAC020100121135256
2010012209210201/22/2010 09:21:0216133Q207 020100122092102 16133Q207020100122092102CHARTERHOUSE PREFERRED SHARE INDEX CORPORATION 16133Q207020100122092102T5, R3 16133Q20720100122092102
2010012210411301/22/2010 10:41:1321727L200 020100122104113 21727L200020100122104113COPERNICAN INTERNATIONAL FINANCIAL SPLIT CORP. - PREFERRED SHARES 21727L200020100122104113T5 21727L20020100122104113
2010012210440801/22/2010 10:44:0821727R207 020100122104408 21727R207020100122104408COPERNICAN WORLD BANKS SPLIT INC. - PREFERRED SHARES 21727R207020100122104408T5 21727R20720100122104408
2010012210462401/22/2010 10:46:2400133Q201 020100122104624 00133Q201020100122104624AIC GLOBAL FINANCIAL SPLIT CORP. - PREFERRED SHARES 00133Q201020100122104624T5 00133Q20120100122104624
2010012210475501/22/2010 10:47:5500133P203 020100122104755 00133P203020100122104755AIC DIVERSIFIED CANADA SPLIT CORP. - PREFERRED SHARES 00133P203020100122104755T5 00133P20320100122104755
2010012210520801/22/2010 10:52:0821727V109 020100122105208 21727V109020100122105208COPERNICAN BRITISH BANKS FUND 21727V109020100122105208T3 21727V10920100122105208
2010012210551901/22/2010 10:55:1921727U101 020100122105519 21727U101020100122105519COPERNICAN INTERNATIONAL PREMIUM DIVIDEND FUND 21727U101020100122105519T3 21727U10120100122105519
2010012210564301/22/2010 10:56:4329879E106 020100122105643 29879E106020100122105643EUROPEAN PREMIUM DIVIDEND FUND 29879E106020100122105643T3 29879E10620100122105643
2010012211422801/22/2010 11:42:2804878Q400 020100122114228 04878Q400020100122114228ATLANTIC POWER CORPORATION 04878Q400020100122114228T5 04878Q40020100122114228
2010012211422901/22/2010 11:42:2904878Q103 020100122114229 04878Q103020100122114229ATLANTIC POWER CORPORATION 04878Q103020100122114229T5 04878Q10320100122114229
2010012215492501/22/2010 15:49:25625281100 020100122154925 625281100020100122154925MULLEN GROUP INCOME FUND 625281100020100122154925T3 62528110020100122154925
2010012215520001/22/2010 15:52:00625277108 020100122155200 625277108020100122155200MULLEN CO. LIMITED PARTNERSHIP 625277108020100122155200T5013 62527710820100122155200
2010012514080601/25/2010 14:08:0664438R306 020100125140806 64438R306020100125140806NEW FLYER INDS./CANADA ULC INCOME DEPOSIT SECS "IDS" - CAD 64438R306020100125140806T5, R3 64438R30620100125140806
2010012514221201/25/2010 14:22:12667271100 020100125142212 667271100020100125142212NORTHWATER MARKET-NEUTRAL TRUST 667271100020100125142212T3 66727110020100125142212
2010012514271701/25/2010 14:27:1766726Q106 020100125142717 66726Q106020100125142717NORTHWATER FIVE YEAR MARKET-NEUTRAL TRUST 66726Q106020100125142717T3 66726Q10620100125142717
2010012514421601/25/2010 14:42:1666727R103 020100125144216 66727R103020100125144216NORTHWATER TOP 75 INCOME TRUSTS PLUS 66727R103020100125144216T3 66727R10320100125144216
2010012615274801/26/2010 15:27:48016906307 020100126152748 016906307020100126152748ALLBANC SPLIT CORP., CLASS A CAPITAL SHARE 016906307020100126152748T5 01690630720100126152748
2010012615310301/26/2010 15:31:03016906505 020100126153103 016906505020100126153103ALLBANC SPLIT CORP., CLASS B PREFERRED SHARE 016906505020100126153103T5 01690650520100126153103
2010012615364601/26/2010 15:36:4601674P115 020100126153646 01674P115020100126153646ALLBANC SPLIT CORP. II, CLASS A PREFERRED SHARE 01674P115020100126153646T5 01674P11520100126153646
2010012615420001/26/2010 15:42:0001674P107 020100126154200 01674P107020100126154200ALLBANC SPLIT CORP. II, CLASS A CAPITAL SHARE 01674P107020100126154200T5 01674P10720100126154200
2010012615450901/26/2010 15:45:0905574Q305 020100126154509 05574Q305020100126154509B SPLIT II CORP., CLASS B PREFERRED SHARES 05574Q305020100126154509T5 05574Q30520100126154509
2010012615483901/26/2010 15:48:3905574Q107 020100126154839 05574Q107020100126154839B SPLIT II CORP., CAPITAL SHARES 05574Q107020100126154839T5 05574Q10720100126154839
2010012615515501/26/2010 15:51:5509656T203 020100126155155 09656T203020100126155155BMONT SPLIT CORP., PREFERRED SHARES 09656T203020100126155155T5 09656T20320100126155155
2010012615544701/26/2010 15:54:4705567U206 020100126155447 05567U206020100126155447BNS SPLIT CORP. II, PREFERRED SHARES 05567U206020100126155447T5 05567U20620100126155447
2010012615593101/26/2010 15:59:3105567U107 020100126155931 05567U107020100126155931BNS SPLIT CORP. II, CAPITAL SHARES 05567U107020100126155931T5 05567U10720100126155931
2010012616022401/26/2010 16:02:24292725306 020100126160224 292725306020100126160224ENERGY SPLIT CORP. INC., CAPITAL YIELD SHARE 292725306020100126160224T5 29272530620100126160224
2010012616055001/26/2010 16:05:50292725405 020100126160550 292725405020100126160550ENERGY SPLIT CORP. INC., CLASS B PREFERRED SHARE 292725405020100126160550T5 29272540520100126160550
2010012616122201/26/2010 16:12:22292726106 020100126161222 292726106020100126161222ENERGY SPLIT CORP. II INC., CAPITAL YIELD SHARE 292726106020100126161222T5 29272610620100126161222
2010012616171301/26/2010 16:17:13292726205 020100126161713 292726205020100126161713ENERGY SPLIT CORP. II INC., ROC PREFERRED SHARE 292726205020100126161713T5 29272620520100126161713
2010012616205401/26/2010 16:20:5453218Q109 020100126162054 53218Q109020100126162054LIFECO SPLIT CORP. INC., CAPITAL SHARE 53218Q109020100126162054T5 53218Q10920100126162054
2010012616242501/26/2010 16:24:2553218Q307 020100126162425 53218Q307020100126162425LIFECO SPLIT CORP. INC., CLASS C PREFERRED SHARE 53218Q307020100126162425T5 53218Q30720100126162425
2010012616330301/26/2010 16:33:0365136R506 020100126163303 65136R506020100126163303NEWGROWTH CORP., SERIES 1 PREFERRED 65136R506020100126163303T5 65136R50620100126163303
2010012616354701/26/2010 16:35:4765136R308 020100126163547 65136R308020100126163547NEWGROWTH CORP., CLASS A CAPITAL SHARE 65136R308020100126163547T5 65136R30820100126163547
2010012617403401/26/2010 17:40:3467788R107 020100126174034 67788R107020100126174034MARKLAND OIL SANDS SECTOR FUND 67788R107020100126174034T3 67788R10720100126174034
2010012709492001/27/2010 09:49:2074973P300 020100127094920 74973P300020100127094920R SPLIT II CORP., CAPITAL SHARE 74973P300020100127094920T5 74973P30020100127094920
2010012709521001/27/2010 09:52:1074973P201 020100127095210 74973P201020100127095210R SPLIT II CORP., PREFERRED SHARE 74973P201020100127095210T5 74973P20120100127095210
2010012709543001/27/2010 09:54:3074973U200 020100127095430 74973U200020100127095430R SPLIT III CORP., PREFERRED SHARE 74973U200020100127095430T5 74973U20020100127095430
2010012709575501/27/2010 09:57:5574973U101 020100127095755 74973U101020100127095755R SPLIT III CORP., CAPITAL SHARE 74973U101020100127095755T5 74973U10120100127095755
2010012710015601/27/2010 10:01:5678444D200 020100127100156 78444D200020100127100156SL SPLIT CORP., PREFERRED SHARE 78444D200020100127100156T5 78444D20020100127100156
2010012710090301/27/2010 10:09:03830131207 020100127100903 830131207020100127100903SIXTY SPLIT CORP., PREFERRED SHARE 830131207020100127100903T5 83013120720100127100903
2010012710122501/27/2010 10:12:2578460U300 020100127101225 78460U300020100127101225SNP SPLIT CORP., CLASS B PREFERRED SHARE 78460U300020100127101225T5 78460U30020100127101225
2010012710153401/27/2010 10:15:3478460W207 020100127101534 78460W207020100127101534SNP HEALTH SPLIT CORP., PREFERRED SHARE 78460W207020100127101534T5 78460W20720100127101534
2010012710194901/27/2010 10:19:49917912206 020100127101949 917912206020100127101949UTILITY CORP., CLASS C SHARE 917912206020100127101949T5 91791220620100127101949
2010012718433401/27/2010 18:43:3489620N102 020100127184334 89620N102020100127184334TRIMAC INCOME FUND 89620N102020100127184334T3 89620N10220100127184334
2010012818431701/28/2010 18:43:1700509R106 020100128184317 00509R106020100128184317ACUITY SMALL CAP CORPORATION 00509R106020100128184317T5 00509R10620100128184317
2010012910010401/29/2010 10:01:0465136R308 020100129100104RR 65136R308020100129100104NEWGROWTH CORP., CLASS A CAPITAL SHARE 65136R308020100129100104RT5 65136R30820100129100104R
2010012910215001/29/2010 10:21:50504904103 020100129102150 504904103020100129102150LABRADOR IRON ORE ROYALTY INCOME FUND 504904103020100129102150T3 50490410320100129102150
2010012910223401/29/2010 10:22:3449713Q107 020100129102234 49713Q107020100129102234KINGSWAY LINKED RETURN OF CAPITAL TRUST 49713Q107020100129102234T3 49713Q10720100129102234
2010012910234101/29/2010 10:23:4178401Y106 020100129102341 78401Y106020100129102341SCITI ROCS TRUST 78401Y106020100129102341T3 78401Y10620100129102341
2010012910593001/29/2010 10:59:30868637109 020100129105930 868637109020100129105930SUPREMEX INCOME FUND 868637109020100129105930T3, R16 86863710920100129105930
2010012911330501/29/2010 11:33:0536827K100 020100129113305 36827K100020100129113305SOCIÉTÉ EN COMMANDITE GAZ METRO / GAZ MÉTRO LIMITED PARTNERSHIP 36827K100020100129113305T5013, R15 36827K10020100129113305
2010012913105201/29/2010 13:10:5249713Q107 020100129131052RR 49713Q107020100129131052KINGSWAY LINKED RETURN OF CAPITAL TRUST 49713Q107020100129131052RT3 49713Q10720100129131052R
2010012914270601/29/2010 14:27:0686387Y107 020100129142706 86387Y107020100129142706STUDENT TRANSPORTATION OF AMERICA LTD - COMMON SHARES 86387Y107020100129142706T5 86387Y10720100129142706
2010012914300201/29/2010 14:30:0286388A108 020100129143002 86388A108020100129143002STUDENT TRANSPORTATION INC - COMMON SHARES 86388A108020100129143002T5 86388A10820100129143002
2010012914332601/29/2010 14:33:2686388A207 020100129143326 86388A207020100129143326STUDENT TRANSPORTATION OF AMERICA LTD - INCOME PARTICIPATING SECURITY (IPS) 86388A207020100129143326T5 86388A20720100129143326
2010012914352101/29/2010 14:35:2186387XAA7 020100129143521 86387XAA7020100129143521STUDENT TRANSPORTATION OF AMERICA ULC - 14% SUBORDINATED NOTES 86387XAA7020100129143521T5 86387XAA720100129143521
2010020108584102/01/2010 08:58:41774910103 020100201085841 774910103020100201085841ROGERS SUGAR INCOME FUND 774910103020100201085841T3, R16 77491010320100201085841
2010020110313802/01/2010 10:31:3805936N206 020100201103138 05936N206020100201103138BAM SPLIT CORP, CLASS A PREFERRED 05936N206020100201103138T5 05936N20620100201103138
2010020110350102/01/2010 10:35:0105936N305 020100201103501 05936N305020100201103501BAM SPLIT CORP, CLASS AA PREFERRED, SERIES 1 05936N305020100201103501T5 05936N30520100201103501
2010020110363502/01/2010 10:36:3505936N404 020100201103635 05936N404020100201103635BAM SPLIT CORP, CLASS AA PREFERRED, SERIES 3 05936N404020100201103635T5 05936N40420100201103635
2010020110375902/01/2010 10:37:5905936N503 020100201103759 05936N503020100201103759BAM SPLIT CORP, CLASS AA PREFERRED, SERIES 4 05936N503020100201103759T5 05936N50320100201103759
2010020114024502/01/2010 14:02:4574158D304 020100201140245 74158D304020100201140245PRIMARY ENERGY RECYCLING CORPORATION 74158D304020100201140245T5 74158D30420100201140245
2010020114390502/01/2010 14:39:05321135105 020100201143905 321135105020100201143905FIRST NATIONAL INCOME FUND 321135105020100201143905T3 32113510520100201143905
2010020115050102/01/2010 15:05:0174158D304 020100201150501RR 74158D304020100201150501PRIMARY ENERGY RECYCLING CORPORATION 74158D304020100201150501RT5 74158D30420100201150501R
2010020118042102/01/2010 18:04:21001986108 020100201180421 001986108020100201180421ARC ENERGY TRUST 001986108020100201180421T3, R16 00198610820100201180421
2010020210405702/02/2010 10:40:5787807MAA1 020100202104057 87807MAA1020100202104057TD CAPITAL TRUST SECURITIES SERIES 2009 87807MAA1020100202104057T3 87807MAA120100202104057
2010020212152802/02/2010 12:15:2805936N206 020100202121528RR 05936N206020100202121528BAM SPLIT CORP, CLASS A PREFERRED 05936N206020100202121528RT5 05936N20620100202121528R
2010020214113202/02/2010 14:11:32493525604 020100202141132 493525604020100202141132KEYSTONE NORTH AMERICA, INC. 493525604020100202141132T5 49352560420100202141132
2010020214124302/02/2010 14:12:43493525802 020100202141243 493525802020100202141243KEYSTONE NORTH AMERICA, INC. (INCL. KEYSTONE NEWPORT ULC) 493525802020100202141243T5, R3 49352580220100202141243
2010020216314202/02/2010 16:31:4262544U304 020100202163142 62544U304020100202163142MULTI SELECT INCOME TRUST - PREFERRED SECURITIES 62544U304020100202163142T5 62544U30420100202163142
2010020216332902/02/2010 16:33:2967788Q208 020100202163329 67788Q208020100202163329OIL SANDS SPLIT TRUST - PREFERRED SECURITIES 67788Q208020100202163329T5 67788Q20820100202163329
2010020309031402/03/2010 09:03:1462544U304 020100203090314RR 62544U304020100203090314MULTI SELECT INCOME TRUST - PREFERRED SECURITIES 62544U304020100203090314RT5 62544U30420100203090314R
2010020309492802/03/2010 09:49:28493525604 020100203094928RR 493525604020100203094928KEYSTONE NORTH AMERICA, INC. 493525604020100203094928RT5 49352560420100203094928R
2010020310103602/03/2010 10:10:3667788Q208 020100203101036RR 67788Q208020100203101036OIL SANDS SPLIT TRUST - PREFERRED SECURITIES 67788Q208020100203101036RT5 67788Q20820100203101036R
2010020311184102/03/2010 11:18:41001986108 020100203111841RR 001986108020100203111841ARC ENERGY TRUST 001986108020100203111841RT3, R16 00198610820100203111841R
2010020314102602/03/2010 14:10:26985569102 020100203141026 985569102020100203141026YELLOW PAGES INCOME FUND 985569102020100203141026T3, R16 98556910220100203141026
2010020314382602/03/2010 14:38:26579176108 020100203143826 579176108020100203143826MCAN MORTGAGE CORPORATION 579176108020100203143826T5, R3 57917610820100203143826
2010020314443502/03/2010 14:44:35292717105 020100203144435 292717105020100203144435JUST ENERGY INCOME FUND 292717105020100203144435T3 29271710520100203144435
2010020314443602/03/2010 14:44:3648214A108 020100203144436 48214A108020100203144436JUST ENERGY EXCHANGE CORP. 48214A108020100203144436T5 48214A10820100203144436
2010020316581102/03/2010 16:58:1176130CAC0 020100203165811RR 76130CAC0020100203165811RETIREMENT RESIDENCES REIT DEFEASANCE TRUST I 76130CAC0020100203165811RT3 76130CAC020100203165811R
2010020409055802/04/2010 09:05:58656544103 020100204090558 656544103020100204090558NORSTAR SECURITIES TRUST 656544103020100204090558T3 65654410320100204090558
2010020409505302/04/2010 09:50:53579176108 020100204095053RR 579176108020100204095053MCAN MORTGAGE CORPORATION 579176108020100204095053RT5, R3 57917610820100204095053R
2010020411161002/04/2010 11:16:10707885109 020100204111610 707885109020100204111610PENN WEST ENERGY TRUST 707885109020100204111610T3 70788510920100204111610
2010020411192802/04/2010 11:19:2800762L101 020100204111928 00762L101020100204111928ADVANTAGE ENERGY INCOME FUND 00762L101020100204111928T3 00762L10120100204111928
2010020411565402/04/2010 11:56:54000255109 020100204115654 000255109020100204115654A&W REVENUE ROYALTIES INCOME FUND 000255109020100204115654T3 00025510920100204115654
2010020413101602/04/2010 13:10:1665136R506 020100204131016RR 65136R506020100204131016NEWGROWTH CORP., SERIES 1 CLASS B PREFERRED SHARE 65136R506020100204131016RT5 65136R50620100204131016R
2010020413113902/04/2010 13:11:3965136R605 020100204131139 65136R605020100204131139NEWGROWTH CORP., SERIES 2 CLASS B PREFERRED SHARE 65136R605020100204131139T5 65136R60520100204131139
2010020414343802/04/2010 14:34:38317504314 020100204143438 317504314020100204143438FINANCIAL 15 SPLIT CORP.-CLASS A SHARES 317504314020100204143438T5 31750431420100204143438
2010020414382502/04/2010 14:38:25317504108 020100204143825 317504108020100204143825FINANCIAL 15 SPLIT CORP.-PREFERRED SHARES 317504108020100204143825T5 31750410820100204143825
2010020414402102/04/2010 14:40:21292717105 020100204144021RR 292717105020100204144021ENERGY SAVINGS INCOME FUND 292717105020100204144021RT3 29271710520100204144021R
2010020414404102/04/2010 14:40:4125537R109 020100204144041 25537R109020100204144041DIVIDEND 15 SPLIT CORP._CLASS A SHARES 25537R109020100204144041T5 25537R10920100204144041
2010020414434902/04/2010 14:43:4925537R208 020100204144349 25537R208020100204144349DIVIDEND 15 SPLIT CORP.-PREFERRED SHARES 25537R208020100204144349T5 25537R20820100204144349
2010020414465702/04/2010 14:46:57317509107 020100204144657 317509107020100204144657FINANCIAL 15 SPLIT CORP. II-CLASS A SHARES 317509107020100204144657T5 31750910720100204144657
2010020414484502/04/2010 14:48:45317509206 020100204144845 317509206020100204144845FINANCIAL 15 SPLIT CORP.II-PREFERRED SHARES 317509206020100204144845T5 31750920620100204144845
2010020414505502/04/2010 14:50:5590341H101 020100204145055 90341H101020100204145055US FINANCIAL 15 SPLIT CORP.-CLASS A SHARES 90341H101020100204145055T5 90341H10120100204145055
2010020414533902/04/2010 14:53:3990341H200 020100204145339 90341H200020100204145339US FINANCIAL 15 SPLIT CORP.-PREFERRED SHARES 90341H200020100204145339T5 90341H20020100204145339
2010020414555502/04/2010 14:55:55136290103 020100204145555 136290103020100204145555CANADIAN LIFE COMPANIES SPLIT CORP.-CLASS A SHARES 136290103020100204145555T5 13629010320100204145555
2010020414572702/04/2010 14:57:27136290202 020100204145727 136290202020100204145727CANADIAN LIFE COMPANIES SPLIT CORP.-PREFERRED SHARES 136290202020100204145727T5 13629020220100204145727
2010020414575902/04/2010 14:57:5974160X207 020100204145759 74160X207020100204145759PRIME RATE PLUS CORP.-PREFERRED SHARES 74160X207020100204145759T5 74160X20720100204145759
2010020415004802/04/2010 15:00:4813536U109 020100204150048 13536U109020100204150048CANADIAN BANC RECOVERY CORP.-CLASS A SHARES 13536U109020100204150048T5 13536U10920100204150048
2010020415012302/04/2010 15:01:2313536U208 020100204150123 13536U208020100204150123CANADIAN BANC RECOVERY CORP.-PREFERRED SHARES 13536U208020100204150123T5 13536U20820100204150123
2010020415040402/04/2010 15:04:0474161F106 020100204150404 74161F106020100204150404PRIME DIVIDEND CORP-CLASS A SHARES 74161F106020100204150404T5 74161F10620100204150404
2010020415043502/04/2010 15:04:3574161F205 020100204150435 74161F205020100204150435PRIME DIVIDEND CORP.-PREFERRED SHARES 74161F205020100204150435T5 74161F20520100204150435
2010020415102102/04/2010 15:10:2125537W108 020100204151021 25537W108020100204151021DIVIDEND 15 SPLIT CORP. II-CLASS A SHARES 25537W108020100204151021T5 25537W10820100204151021
2010020415120302/04/2010 15:12:0325537W207 020100204151203 25537W207020100204151203DIVIDEND 15 SPLIT CORP. II -PREFERRED SHARES 25537W207020100204151203T5 25537W20720100204151203
2010020415133602/04/2010 15:13:36200701209 020100204151336 200701209020100204151336COMMERCE SPLIT CORP.-CLASS A SHARES 200701209020100204151336T5 20070120920100204151336
2010020415151302/04/2010 15:15:13200701100 020100204151513 200701100020100204151513COMMERCE SPLIT CORP.-PRIORITY EQUITY SHARES 200701100020100204151513T5 20070110020100204151513
2010020415155002/04/2010 15:15:5055376A107 020100204151550 55376A107020100204151550M SPLIT CORP.-CLASS A SHARES 55376A107020100204151550T5 55376A10720100204151550
2010020415171402/04/2010 15:17:1455376A206 020100204151714 55376A206020100204151714M SPLIT CORP.-PRIORITY EQUITY SHARES 55376A206020100204151714T5 55376A20620100204151714
2010020415182302/04/2010 15:18:2387234Y209 020100204151823 87234Y209020100204151823TDB SPLIT CORP.-CLASS A SHARES 87234Y209020100204151823T5 87234Y20920100204151823
2010020415205802/04/2010 15:20:5887234Y100 020100204152058 87234Y100020100204152058TDB SPLIT CORP.-PREFERRED SHARES 87234Y100020100204152058T5 87234Y10020100204152058
2010020415223202/04/2010 15:22:3231769T201 020100204152232 31769T201020100204152232FINANCIAL SERVICES INCOME STREAMS- CAPITAL YIELD SHARES 31769T201020100204152232T5 31769T20120100204152232
2010020415251902/04/2010 15:25:1931769T102 020100204152519 31769T102020100204152519FINANCIAL SERVICES INCOME STREAMS-EQUITY DIVIDEND SHARES 31769T102020100204152519T5 31769T10220100204152519
2010020415265702/04/2010 15:26:5714017N200 020100204152657 14017N200020100204152657CAPITAL GAINS INCOME STREAMS-CAPITAL YIELD SHARES 14017N200020100204152657T5 14017N20020100204152657
2010020415294502/04/2010 15:29:4514017N101 020100204152945 14017N101020100204152945CAPITAL GAINS INCOME STREAMS-EQUITY DIVIDEND SHARES 14017N101020100204152945T5 14017N10120100204152945
2010020415311202/04/2010 15:31:1245336U202 020100204153112 45336U202020100204153112INCOME STREAMS III CORP.-CAPITAL YIELD SHARES 45336U202020100204153112T5 45336U20220100204153112
2010020415330402/04/2010 15:33:0445336U103 020100204153304 45336U103020100204153304INCOME STREAMS III CORP.-EQUITY DIVIDEND SHARES 45336U103020100204153304T5 45336U10320100204153304
2010020415332502/04/2010 15:33:25848940300 020100204153325 848940300020100204153325SPLIT YIELD CORP.-CAPITAL SHARES 848940300020100204153325T5 84894030020100204153325
2010020415360802/04/2010 15:36:08848940102 020100204153608 848940102020100204153608SPLIT YIELD CORP.-CLASS I PREFERRED SHARES 848940102020100204153608T5 84894010220100204153608
2010020415372602/04/2010 15:37:26848940201 020100204153726 848940201020100204153726SPLIT YIELD CORP.-CLASS II PREFERRED SHARES 848940201020100204153726T5 84894020120100204153726
2010020415391602/04/2010 15:39:16453299109 020100204153916 453299109020100204153916INCOME FINANCIAL 453299109020100204153916T3 45329910920100204153916
2010020415531002/04/2010 15:53:1048213T108 020100204155310 48213T108020100204155310JUST ENERGY INCOME FUND 48213T108020100204155310T3 48213T10820100204155310
2010020416060602/04/2010 16:06:0631863A108 020100204160606 31863A108020100204160606FIRST ASSET CANBANC SPLIT CORP. - CLASS A SHARES 31863A108020100204160606T5 31863A10820100204160606
2010020416094302/04/2010 16:09:4331863A207 020100204160943 31863A207020100204160943FIRST ASSET CANBANC SPLIT CORP. - PREFERRED SHARES 31863A207020100204160943T5 31863A20720100204160943
2010020416115502/04/2010 16:11:55628777203 020100204161155 628777203020100204161155NB SPLIT CORP. - CAPITAL SHARES 628777203020100204161155T5 62877720320100204161155
2010020416134202/04/2010 16:13:42628777302 020100204161342 628777302020100204161342NB SPLIT CORP. - PREFERRED SHARES 628777302020100204161342T5 62877730220100204161342
2010020416145002/04/2010 16:14:5037948T202 020100204161450 37948T202020100204161450GLOBALBANC ADVANTAGED 8 SPLIT CORP. - PREFERRED SHARES 37948T202020100204161450T5 37948T20220100204161450
2010020416170202/04/2010 16:17:02379345101 020100204161702 379345101020100204161702GLOBAL 45 SPLIT CORP. - CLASS A SHARES 379345101020100204161702T5 37934510120100204161702
2010020416183502/04/2010 16:18:35379345200 020100204161835 379345200020100204161835GLOBAL 45 SPLIT CORP. - PREFERRED SHARES 379345200020100204161835T5 37934520020100204161835
2010020417291802/04/2010 17:29:1855608W109 020100204172918 55608W109020100204172918MACQUARIE NEXGEN GLOBAL INFRASTRUCTURE CORPORATION - CLASS A 55608W109020100204172918T5, R3 55608W10920100204172918
2010020418422802/04/2010 18:42:2876130CAC0 020100204184228RR 76130CAC0020100204184228RETIREMENT RESIDENCES REIT DEFEASANCE TRUST I 76130CAC0020100204184228RT3 76130CAC020100204184228R
2010020509532402/05/2010 09:53:24453299109 020100205095324RR 453299109020100205095324INCOME FINANCIAL 453299109020100205095324RT3 45329910920100205095324R
